Resort To Rock 2022
10 Mile 32 K 50 K
10 Mile - Full Results
Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
1 | Michael Kirk | 43 | - | - | Age 50-59 | 1 | M | 01:21:22.840 | 01:21:24.777 | 2 | Dennis Billings | 8 | - | - | Age 50-59 | 2 | M | 01:24:05.310 | 01:24:08.718 | 3 | Liza Rachetto | 64 | - | - | Age 40-49 | 1 | F | 01:27:44.318 | 01:27:47.822 | 4 | Matty Leppell | 46 | - | - | Age 40-49 | 3 | M | 01:27:52.034 | 01:27:54.190 | 5 | Sky Logan | 48 | - | - | Age 40-49 | 2 | F | 01:31:22.297 | 01:31:24.178 | 6 | Damon Pope | 63 | 1 | 1 | Age 40-49 | 4 | M | 01:34:01.498 | 01:34:13.831 | 7 | Geovanni Velazquez | 77 | | 1 | Age 30-39 | 5 | M | 01:35:27.742 | 01:35:30.996 | 8 | Kramer Holt | 39 | | 1 | Age 20-29 | 6 | M | 01:37:05.322 | 01:37:08.618 | 9 | Ryan Anderson | 5 | 2 | 2 | Age 40-49 | 7 | M | 01:38:01.629 | 01:38:07.249 | 10 | Manuel Garcia | 28 | | 2 | Age 20-29 | 8 | M | 01:38:31.244 | 01:38:31.244 | 11 | Mark Russell | 69 | 3 | 1 | Age 50-59 | 9 | M | 01:38:45.964 | 01:38:51.688 | 12 | Brian Gross | 32 | 4 | 3 | Age 40-49 | 10 | M | 01:38:58.675 | 01:39:04.316 | 13 | Anastasia Beiting | 7 | | - | Age 30-39 | 3 | F | 01:39:22.013 | 01:39:30.645 | 14 | John Nederend | 57 | | 2 | Age 30-39 | 11 | M | 01:39:37.198 | 01:39:39.655 | 15 | Ana Earl | 18 | | 1 | Age 20-29 | 4 | F | 01:40:00.696 | 01:40:08.304 | 16 | Naomi Leppell | 47 | | 1 | Age 30-39 | 5 | F | 01:40:12.250 | 01:40:14.284 | 17 | Mark Wedeking | 79 | 5 | 4 | Age 40-49 | 12 | M | 01:40:28.559 | 01:40:33.111 | 18 | Chris Gullo | 33 | 6 | 2 | Age 50-59 | 13 | M | 01:40:49.380 | 01:40:55.961 | 19 | Chalese Hafen | 35 | | 2 | Age 30-39 | 6 | F | 01:41:07.591 | 01:41:12.783 | 20 | Konrad Hafen | 36 | | 3 | Age 30-39 | 14 | M | 01:41:17.985 | 01:41:22.612 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
21 | Dylan Hobson | 38 | 7 | 3 | Age 50-59 | 15 | M | 01:41:34.977 | 01:41:38.031 | 22 | Jonathan Coulter | 14 | 8 | 5 | Age 40-49 | 16 | M | 01:42:19.395 | 01:42:27.248 | 23 | James Morrell | 56 | | 3 | Age 20-29 | 17 | M | 01:42:30.095 | 01:42:42.054 | 24 | Madeline Titelbaum | 76 | | 2 | Age 20-29 | 7 | F | 01:47:42.937 | 01:47:51.076 | 25 | Taylor Crompton | 15 | | 4 | Age 30-39 | 18 | M | 01:47:44.228 | 01:47:50.581 | 26 | Lindsay Niederklein | 60 | 1 | 1 | Age 40-49 | 8 | F | 01:48:04.020 | 01:48:09.544 | 27 | Jason Braley | 11 | 9 | 6 | Age 40-49 | 19 | M | 01:48:07.471 | 01:48:16.922 | 28 | Dan Wold | 81 | 10 | 4 | Age 50-59 | 20 | M | 01:48:59.745 | 01:49:10.620 | 29 | Troy Lentell | 45 | 11 | 5 | Age 50-59 | 21 | M | 01:49:58.800 | 01:50:02.790 | 30 | Ivie Lopez Ybarra | 50 | | 3 | Age 20-29 | 9 | F | 01:49:59.869 | 01:50:04.026 | 31 | Christine Blackstead | 9 | | 3 | Age 30-39 | 10 | F | 01:50:47.538 | 01:50:50.069 | 32 | Darian Robbins | 68 | 12 | 7 | Age 40-49 | 22 | M | 01:52:51.536 | 01:53:02.893 | 33 | Tj Love | 51 | 13 | 8 | Age 40-49 | 23 | M | 01:53:52.867 | 01:54:07.956 | 34 | Jason Gracida | 29 | 14 | 9 | Age 40-49 | 24 | M | 02:00:50.573 | 02:01:00.616 | 35 | Jessica Gullo | 34 | | 4 | Age 30-39 | 11 | F | 02:00:51.535 | 02:00:58.051 | 36 | Brandon Lolley | 49 | 15 | 10 | Age 40-49 | 25 | M | 02:01:20.211 | 02:01:30.846 | 37 | Elizabeth Conzevoy | 82 | 2 | 2 | Age 40-49 | 12 | F | 02:01:30.711 | 02:01:38.080 | 38 | Sue Langley | 44 | 3 | 1 | Age 50-59 | 13 | F | 02:02:18.044 | 02:02:27.036 | 39 | Audra Green | 31 | 4 | 3 | Age 40-49 | 14 | F | 02:02:52.317 | 02:02:56.816 | 40 | Angela Radimer | 65 | 5 | 4 | Age 40-49 | 15 | F | 02:03:13.047 | 02:03:20.134 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
41 | Matthew Carswell | 13 | | 4 | Age 20-29 | 26 | M | 02:05:48.072 | 02:05:57.990 | 42 | Savannah Encinias | 1 | | 4 | Age 20-29 | 16 | F | 02:05:49.679 | 02:06:00.054 | 43 | Michelle Fleming | 23 | 6 | 5 | Age 40-49 | 17 | F | 02:08:57.499 | 02:09:03.291 | 44 | Andrew Greazel | 30 | 16 | 11 | Age 40-49 | 27 | M | 02:10:05.692 | 02:10:12.465 | 45 | Adrienne Feagin | 21 | 7 | 6 | Age 40-49 | 18 | F | 02:10:25.344 | 02:10:31.935 | 46 | Hilary Blatz | 20 | 8 | 2 | Age 50-59 | 19 | F | 02:12:27.020 | 02:12:36.610 | 47 | Brad Shepherd | 71 | 17 | 12 | Age 40-49 | 28 | M | 02:15:23.313 | 02:15:29.210 | 48 | Michelle Stockton | 72 | | 5 | Age 30-39 | 20 | F | 02:17:34.851 | 02:17:50.327 | 49 | Gregory Henry | 37 | | 5 | Age 30-39 | 29 | M | 02:17:36.328 | 02:17:50.613 | 50 | Ted Daley | 16 | 18 | 1 | Age 70-79 | 30 | M | 02:18:24.769 | 02:18:39.029 | 51 | Kylee Wiscombe | 83 | 9 | 7 | Age 40-49 | 21 | F | 02:18:52.341 | 02:19:05.038 | 52 | Miles Wiscombe | 84 | 19 | 13 | Age 40-49 | 31 | M | 02:18:52.897 | 02:19:05.194 | 53 | Mary Mancuso | 10 | 10 | 1 | Age 60-69 | 22 | F | 02:20:02.848 | 02:20:10.734 | 54 | Wei Yeeng Ng | 59 | 11 | 8 | Age 40-49 | 23 | F | 02:29:07.692 | 02:29:12.083 | 55 | Emily Bucknell | 12 | | 6 | Age 30-39 | 24 | F | 02:30:12.971 | 02:30:12.971 | 56 | Cara Newberry | 58 | 12 | 9 | Age 40-49 | 25 | F | 02:34:22.229 | 02:34:33.510 | 57 | Cathy Rickerl | 67 | 13 | 1 | Age 70-79 | 26 | F | 02:34:22.279 | 02:34:33.473 | 58 | Bruce Mauldin | 55 | 20 | 2 | Age 70-79 | 32 | M | 02:45:30.642 | 02:45:48.579 | 59 | Jen Dvorak | 17 | | 7 | Age 30-39 | 27 | F | 02:48:03.049 | 02:48:13.488 | 60 | Zuzana Malek | 53 | 14 | 10 | Age 40-49 | 28 | F | 02:50:56.431 | 02:51:05.384 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
61 | Kent Anderson | 4 | 21 | 6 | Age 50-59 | 33 | M | 02:50:57.718 | 02:51:06.818 | 62 | Kate Job | 42 | | 8 | Age 30-39 | 29 | F | 02:53:34.938 | 02:53:46.980 | 63 | Sophia Theodossiou | 75 | | 9 | Age 30-39 | 30 | F | 02:53:35.339 | 02:53:47.412 | 64 | Lisa Lynn | 52 | | 10 | Age 30-39 | 31 | F | 02:55:00.026 | 02:55:13.494 | 65 | John Hudson | 40 | 22 | 7 | Age 50-59 | 34 | M | 03:55:47.567 | 03:56:03.059 | DNF | Casey Bartrem | 6 | | DNF | Age 30-39 | DNF | F | | | DNF | Mary Shaw | 70 | DNF | DNF | Age 70-79 | DNF | F | | | DNS | Bryana Aguilar | 2 | | DNS | Age 30-39 | DNS | F | | | DNS | Wendy Alloway | 3 | DNS | DNS | Age 50-59 | DNS | F | | | DNS | Shantel Eilenfield | 19 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Collin Ferguson | 22 | DNS | DNS | Age 40-49 | DNS | M | | | DNS | Marcie Foster | 24 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Fiona Fox | 25 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Jennifer Fuhrman | 26 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Scott Fuhrman | 27 | DNS | DNS | Age 40-49 | DNS | M | | | DNS | Patrick Hughes | 41 | DNS | DNS | Age 40-49 | DNS | M | | | DNS | Betsy Ogden | 61 | DNS | DNS | Age 50-59 | DNS | F | | | DNS | Rosalinda Ramos | 66 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Stacy Tangelder | 73 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Tom Tangelder | 74 | DNS | DNS | Age 40-49 | DNS | M | | | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
DNS | Adriana Villafana | 78 | | DNS | Age 30-39 | DNS | F | | | DNS | Brianna Winkel | 80 | | DNS | Age 20-29 | DNS | F | | |
Return to Top
32 K - Full Results
Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
1 | Megan Rolland | 184 | | - | Age 30-39 | 1 | F | 02:38:52.154 | 02:38:54.620 | 2 | Nick Forbes | 154 | | - | Age 20-29 | 1 | M | 02:43:04.252 | 02:43:08.979 | 3 | Travis Lensing | 170 | | - | Age 30-39 | 2 | M | 02:46:37.800 | 02:46:41.341 | 4 | Brett Hansen | 165 | | - | Age 30-39 | 3 | M | 02:53:22.127 | 02:53:25.079 | 5 | Erik Nelson | 179 | | 1 | Age 30-39 | 4 | M | 02:54:33.005 | 02:54:35.070 | 6 | Sean Olson | 181 | | 2 | Age 30-39 | 5 | M | 02:58:51.091 | 02:58:52.345 | 7 | Nathan Shafferman | 185 | | 3 | Age 30-39 | 6 | M | 03:12:08.310 | 03:12:10.149 | 8 | Corey Beinhart | 109 | | 1 | Age 20-29 | 7 | M | 03:16:25.453 | 03:16:26.988 | 9 | Bryan Whaley | 192 | 1 | 1 | Age 50-59 | 8 | M | 03:20:25.713 | 03:20:35.112 | 10 | Antone Chacartegui | 122 | 2 | 1 | Age 40-49 | 9 | M | 03:21:39.101 | 03:21:41.163 | 11 | Patrick Harper | 166 | 3 | 2 | Age 50-59 | 10 | M | 03:22:10.114 | 03:22:19.237 | 12 | Jonathan Titelbaum | 188 | | 2 | Age 20-29 | 11 | M | 03:25:42.755 | 03:25:46.974 | 13 | Chris Downs | 131 | | 4 | Age 30-39 | 12 | M | 03:25:58.268 | 03:26:00.310 | 14 | April Arbon | 106 | - | - | Age 40-49 | 2 | F | 03:27:23.686 | 03:27:31.592 | 15 | Rose Echard | 141 | | - | Age 20-29 | 3 | F | 03:34:00.732 | 03:34:06.358 | 16 | Brad McDonald | 174 | 4 | 2 | Age 40-49 | 13 | M | 03:34:13.452 | 03:34:13.452 | 17 | Husmir Hamidovic | 164 | | 5 | Age 30-39 | 14 | M | 03:35:21.925 | 03:35:27.447 | 18 | Brian McDermott | 173 | | 6 | Age 30-39 | 15 | M | 03:38:34.730 | 03:38:34.730 | 19 | Joel Long | 171 | 5 | 3 | Age 40-49 | 16 | M | 03:40:09.149 | 03:40:14.552 | 20 | Richard Cullen | 264 | 6 | 4 | Age 40-49 | 17 | M | 03:41:11.469 | 03:41:16.224 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
21 | Jennifer Yates-Smith | 195 | 1 | 1 | Age 40-49 | 4 | F | 03:42:30.387 | 03:42:34.680 | 22 | Mark Pacold | 196 | | 7 | Age 30-39 | 18 | M | 03:43:35.534 | 03:43:44.743 | 23 | Darren Strong | 187 | | 8 | Age 30-39 | 19 | M | 03:43:38.391 | 03:43:47.412 | 24 | Katie Lamansky | 169 | 2 | 2 | Age 40-49 | 5 | F | 03:52:43.451 | 03:52:50.299 | 25 | Terra Miller | 176 | | 1 | Age 30-39 | 6 | F | 03:53:33.307 | 03:53:38.031 | 26 | Stephen Joseph | 167 | 7 | 5 | Age 40-49 | 20 | M | 03:53:45.369 | 03:53:49.684 | 27 | Kevin Bailey | 107 | | 9 | Age 30-39 | 21 | M | 03:58:29.025 | 03:58:35.621 | 28 | Tess McCarville | 172 | | 2 | Age 30-39 | 7 | F | 04:02:54.953 | 04:03:01.778 | 29 | Alexandra Ameen | 104 | | 3 | Age 30-39 | 8 | F | 04:09:12.989 | 04:09:21.514 | 30 | Topher Weltner | 191 | | 3 | Age 20-29 | 22 | M | 04:12:43.765 | 04:12:50.458 | 31 | Susan Wedeking | 190 | 3 | 3 | Age 40-49 | 9 | F | 04:14:04.071 | 04:14:13.156 | 32 | Claire Carson Berlat | 115 | | 4 | Age 30-39 | 10 | F | 04:15:08.974 | 04:15:13.326 | 33 | Emily Gallup | 197 | 4 | 4 | Age 40-49 | 11 | F | 04:17:48.293 | 04:17:55.901 | 34 | Candy Wold | 194 | 5 | 1 | Age 50-59 | 12 | F | 04:21:13.814 | 04:21:21.291 | 35 | Ariel Hacker | 163 | | 5 | Age 30-39 | 13 | F | 04:21:27.211 | 04:21:35.685 | 36 | Stephanie Gianchetta | 162 | 6 | 5 | Age 40-49 | 14 | F | 04:23:59.203 | 04:24:07.048 | 37 | Savannah Klinginsmith | 168 | | 6 | Age 30-39 | 15 | F | 04:27:40.659 | 04:28:06.175 | 38 | Laurel McMahan | 175 | 7 | 6 | Age 40-49 | 16 | F | 04:27:40.843 | 04:28:05.625 | 39 | Fran Sichenze | 186 | 8 | 3 | Age 50-59 | 23 | M | 04:28:30.196 | 04:28:37.789 | 40 | Brett Moss | 178 | 9 | 4 | Age 50-59 | 24 | M | 04:36:13.808 | 04:36:22.246 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
41 | Kacy Nowak | 180 | | 1 | Age 20-29 | 17 | F | 04:45:42.277 | 04:45:52.312 | 42 | Lewis Burrowes | 112 | | 10 | Age 30-39 | 25 | M | 04:45:42.499 | 04:45:52.970 | 43 | Andre Fedotowsky | 148 | | 4 | Age 20-29 | 26 | M | 04:59:13.227 | 04:59:19.395 | 44 | Casey Bentz | 111 | 10 | 6 | Age 40-49 | 27 | M | 05:03:26.419 | 05:03:38.130 | 45 | Robert Williams | 193 | | 11 | Age 30-39 | 28 | M | 05:09:20.636 | 05:09:28.760 | DNF | Twila Dover | 128 | DNF | DNF | Age 50-59 | DNF | F | | | DNF | Kelli Tomlinson | 189 | DNF | DNF | Age 50-59 | DNF | F | | | DNS | Angie Dille | 126 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | John Moreland | 177 | | DNS | Age 20-29 | DNS | M | | | DNS | Jeremy Peterson | 183 | | DNS | Age 30-39 | DNS | M | | |
Return to Top
50 K - Full Results
Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
1 | Michael Postaski | 286 | - | - | Age 40-49 | 1 | M | 04:20:23.900 | 04:20:26.842 | 2 | Jesse Bennett | 255 | | - | Age 15-19 | 2 | M | 05:26:24.987 | 05:26:28.494 | 3 | Matthew McHugh | 280 | - | - | Age 40-49 | 3 | M | 05:32:33.312 | 05:32:37.223 | 4 | Nicolas Deguines | 266 | | 1 | Age 20-29 | 4 | M | 05:37:05.382 | 05:37:08.031 | 5 | Justin Jensen | 272 | | 1 | Age 30-39 | 5 | M | 05:43:26.035 | 05:43:29.115 | 6 | Max Gullo | 268 | | 2 | Age 20-29 | 6 | M | 05:46:58.887 | 05:47:07.736 | 7 | Jessica Milander | 282 | - | - | Age 40-49 | 1 | F | 05:52:28.724 | 05:52:35.774 | 8 | Josh Lingbloom | 277 | | 3 | Age 20-29 | 7 | M | 05:57:22.520 | 05:57:22.520 | 9 | Mark Wheeler | 297 | 1 | 1 | Age 50-59 | 8 | M | 06:00:43.090 | 06:00:46.451 | 10 | Paul Baxley | 254 | 2 | 1 | Age 40-49 | 9 | M | 06:26:53.762 | 06:26:55.330 | 11 | Patricia Robbins | 289 | - | - | Age 40-49 | 2 | F | 06:43:53.705 | 06:44:01.368 | 12 | Ian Stites | 294 | | 4 | Age 20-29 | 10 | M | 06:43:55.413 | 06:44:01.130 | 13 | Ben James | 271 | 3 | 2 | Age 40-49 | 11 | M | 06:47:28.411 | 06:47:36.222 | 14 | Jessica Butler | 260 | - | - | Age 40-49 | 3 | F | 06:56:59.471 | 06:57:08.766 | 15 | Michael Bergh | 256 | 4 | 3 | Age 40-49 | 12 | M | 07:02:43.437 | 07:02:49.244 | 16 | John Lavin | 276 | 5 | 4 | Age 40-49 | 13 | M | 07:03:22.240 | 07:03:31.719 | 17 | Rebecca Bishop | 257 | 1 | 1 | Age 40-49 | 4 | F | 07:05:27.278 | 07:05:40.320 | 18 | Rebecca Roane | 287 | 2 | 2 | Age 40-49 | 5 | F | 07:08:48.555 | 07:08:58.485 | 19 | Ricky Roane | 288 | | 2 | Age 30-39 | 14 | M | 07:08:50.529 | 07:09:00.242 | 20 | Sandra Spence | 293 | 3 | 1 | Age 50-59 | 6 | F | 07:18:02.377 | 07:18:11.568 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
21 | Trinity Sackos | 291 | 6 | 5 | Age 40-49 | 15 | M | 07:19:14.251 | 07:19:24.907 | 22 | Sarah Huston | 270 | | 1 | Age 30-39 | 7 | F | 07:44:32.916 | 07:44:37.478 | 23 | Celeste Laforme | 275 | 4 | 3 | Age 40-49 | 8 | F | 07:58:10.165 | 07:58:17.824 | 24 | Larissa Dawson | 265 | | 2 | Age 30-39 | 9 | F | 08:10:38.531 | 08:10:45.724 | 25 | Clay Burnham | 259 | | 3 | Age 30-39 | 16 | M | 08:20:11.030 | 08:20:25.908 | 26 | Jessica Savre | 292 | 5 | 4 | Age 40-49 | 10 | F | 08:23:01.999 | 08:23:14.456 | 27 | Scot Rumery | 290 | 7 | 2 | Age 50-59 | 17 | M | 08:28:21.526 | 08:28:35.719 | 28 | Greg Kreller | 274 | 8 | 6 | Age 40-49 | 18 | M | 08:56:33.354 | 08:56:41.234 | 29 | Amanda Conlon | 263 | | 3 | Age 30-39 | 11 | F | 09:07:30.625 | 09:07:37.327 | 30 | Joey Turmes | 296 | 9 | 7 | Age 40-49 | 19 | M | 09:10:14.195 | 09:10:25.568 | 31 | David Holmes | 269 | 10 | 3 | Age 50-59 | 20 | M | 09:18:09.937 | 09:18:26.122 | DNF | Caleb Barger | 253 | | DNF | Age 20-29 | DNF | M | | | DNF | Shirley Burger | 258 | | DNF | Age 30-39 | DNF | F | | | DNF | Jennifer Keyes | 273 | DNF | DNF | Age 40-49 | DNF | F | | | DNF | Rebekah Mihm | 281 | | DNF | Age 30-39 | DNF | F | | | DNF | Laura Newell | 283 | DNF | DNF | Age 40-49 | DNF | F | | | DNS | Alie Columbus | 262 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Richard Fernand | 267 | DNS | DNS | Age 50-59 | DNS | M | | | DNS | Brian Macmahon | 278 | DNS | DNS | Age 60-69 | DNS | M | | | DNS | Joe McGrath | 279 | | DNS | Age 30-39 | DNS | M | | | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
DNS | Kyle Paulekas | 285 | | DNS | Age 20-29 | DNS | M | | | DNS | Peyton Thomas | 295 | | DNS | Age 20-29 | DNS | F | | |
Return to Top
|