Kick for Kenya
5K
5K - Full Results
Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
1 | Erik Teig | 36 | | - | Age 30-39 | 1 | M | 00:15:42.717 | 00:15:42.717 | 2 | Austin Gappa | 14 | | - | Age 20-29 | 2 | M | 00:16:50.595 | 00:16:54.251 | 3 | Ian Butler-Hall | 7 | - | - | Age 40-49 | 3 | M | 00:18:02.513 | 00:18:03.778 | 4 | Paul Davis | 1 | 1 | - | Age 40-49 | 4 | M | 00:18:25.514 | 00:18:25.541 | 5 | Grant Steward | 35 | | 1 | Age 30-39 | 5 | M | 00:18:26.297 | 00:18:28.281 | 6 | Timothy Dunne | 84 | 2 | - | Age 40-49 | 6 | M | 00:19:11.421 | 00:19:13.057 | 7 | Luke Drescher | 9 | | 1 | Age 13-19 | 7 | M | 00:19:23.546 | 00:19:24.568 | 8 | Todd Dinkelman | 110 | 3 | - | Age 40-49 | 8 | M | 00:19:44.980 | 00:19:48.907 | 9 | Amanda Dunne | 85 | | - | Age 30-39 | 1 | F | 00:19:58.280 | 00:20:01.569 | 10 | Matt Verschoor | 38 | | 1 | Age 20-29 | 9 | M | 00:22:07.433 | 00:22:11.733 | 11 | John Goetze | 103 | | 2 | Age 20-29 | 10 | M | 00:22:43.047 | 00:22:48.547 | 12 | Matt Willett | 52 | 4 | 1 | Age 40-49 | 11 | M | 00:23:08.914 | 00:23:12.186 | 13 | Nathan Drescher | 10 | | 1 | Age 12 And Under | 12 | M | 00:23:20.583 | 00:23:21.182 | 14 | Marianne Green | 17 | | - | Age 30-39 | 2 | F | 00:23:38.956 | 00:23:41.028 | 15 | Ludmilla Rodrigues | 26 | | - | Age 20-29 | 3 | F | 00:23:41.952 | 00:23:46.884 | 16 | Carson Zerwas | 102 | | 2 | Age 13-19 | 13 | M | 00:23:45.947 | 00:23:46.934 | 17 | Shayna Smith | 33 | | 1 | Age 30-39 | 4 | F | 00:23:45.788 | 00:23:49.644 | 18 | kelly Burlile | 72 | 5 | 2 | Age 40-49 | 14 | M | 00:24:05.702 | 00:24:10.527 | 19 | Maddox Willett | 51 | | 2 | Age 12 And Under | 15 | M | 00:24:31.794 | 00:24:34.105 | 20 | Joseph Bledsoe | 5 | | 2 | Age 30-39 | 16 | M | 00:24:37.092 | 00:24:43.867 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
21 | Steve Gappa | 16 | 6 | 1 | Age 50-59 | 17 | M | 00:24:44.213 | 00:24:48.742 | 22 | Mallori Hooker | 20 | 1 | - | Age 40-49 | 5 | F | 00:25:49.428 | 00:25:59.354 | 23 | Avery Meyer | 55 | | 1 | Age 13-19 | 6 | F | 00:26:07.776 | 00:26:15.035 | 24 | Casey Siko | 80 | | 2 | Age 30-39 | 7 | F | 00:26:15.793 | 00:26:18.227 | 25 | Adam Siko | 81 | | 3 | Age 12 And Under | 18 | M | 00:26:16.904 | 00:26:18.480 | 26 | Ryan Meyer | 53 | 7 | 3 | Age 40-49 | 19 | M | 00:26:18.262 | 00:26:19.825 | 27 | Mike McHargue | 22 | 8 | 2 | Age 50-59 | 20 | M | 00:27:07.182 | 00:27:11.151 | 28 | Amy Ray | 57 | 2 | - | Age 40-49 | 8 | F | 00:27:31.945 | 00:27:42.048 | 29 | Libby Wight | 50 | 3 | - | Age 40-49 | 9 | F | 00:27:52.007 | 00:28:15.084 | 30 | Holli Gappa | 15 | 4 | 1 | Age 50-59 | 10 | F | 00:28:22.024 | 00:28:30.649 | 31 | Evan Navarrete | 75 | | 3 | Age 13-19 | 21 | M | 00:28:31.645 | 00:28:34.421 | 32 | Martin Nunez | 108 | | 3 | Age 30-39 | 22 | M | 00:29:13.240 | 00:29:17.324 | 33 | Cicero Running Crane | 104 | | 4 | Age 30-39 | 23 | M | 00:29:12.407 | 00:29:24.508 | 34 | Clint Whitehead | 45 | 9 | 3 | Age 50-59 | 24 | M | 00:29:10.135 | 00:29:31.884 | 35 | Makinley Dunne | 86 | | 1 | Age 12 And Under | 11 | F | 00:29:38.091 | 00:29:43.950 | 36 | Jim Reilly | 25 | 10 | 4 | Age 50-59 | 25 | M | 00:29:36.540 | 00:29:46.636 | 37 | Clio Florenca | 116 | | 1 | Age 20-29 | 12 | F | 00:29:56.136 | 00:30:07.742 | 38 | Anna Devitis | 92 | | 2 | Age 20-29 | 13 | F | 00:29:56.883 | 00:30:08.040 | 39 | Lucas Mellen | 58 | | 4 | Age 12 And Under | 26 | M | 00:30:13.845 | 00:30:18.986 | 40 | Grace Catt | 101 | | 2 | Age 13-19 | 14 | F | 00:30:15.365 | 00:30:21.687 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
41 | Emily Devitis | 90 | 5 | 1 | Age 40-49 | 15 | F | 00:30:30.953 | 00:30:42.375 | 42 | Gabe Devitis | 91 | | 3 | Age 20-29 | 27 | M | 00:30:31.621 | 00:30:43.527 | 43 | ASHER WALSH | 40 | | 5 | Age 12 And Under | 28 | M | 00:30:59.666 | 00:31:01.255 | 44 | Andrew Siko | 82 | | 6 | Age 12 And Under | 29 | M | 00:30:59.539 | 00:31:01.705 | 45 | brian wight | 49 | | 5 | Age 30-39 | 30 | M | 00:30:48.055 | 00:31:08.920 | 46 | KADANCE WALSH | 42 | | 2 | Age 12 And Under | 16 | F | 00:31:12.825 | 00:31:14.960 | 47 | Charlie Siko | 83 | | 6 | Age 30-39 | 31 | M | 00:31:24.670 | 00:31:27.733 | 48 | Kelly Catt | 100 | 6 | 2 | Age 40-49 | 17 | F | 00:32:03.269 | 00:32:11.469 | 49 | Aaron Catt | 113 | 11 | 4 | Age 40-49 | 32 | M | 00:32:03.495 | 00:32:11.631 | 50 | Chong Wiggins | 65 | 7 | 1 | Age 60-69 | 18 | F | 00:35:13.587 | 00:35:27.248 | 51 | Aaliyah Wight | 107 | | 3 | Age 13-19 | 19 | F | 00:36:28.331 | 00:36:34.439 | 52 | Maddie Whitehead | 47 | | 4 | Age 13-19 | 20 | F | 00:36:28.132 | 00:36:35.289 | 53 | Annalise Whitehead | 44 | | 3 | Age 12 And Under | 21 | F | 00:36:33.966 | 00:36:40.184 | 54 | Sophia Wight | 106 | | 4 | Age 12 And Under | 22 | F | 00:36:39.274 | 00:36:45.766 | 55 | Jeff Owens | 24 | | 4 | Age 20-29 | 33 | M | 00:38:19.901 | 00:38:28.969 | 56 | Anthony Devitis | 93 | | 4 | Age 13-19 | 34 | M | 00:38:31.988 | 00:38:37.202 | 57 | Caileigh Gainey | 13 | | 3 | Age 20-29 | 23 | F | 00:38:37.321 | 00:38:47.022 | 58 | Evelyn Irineo | 21 | | 4 | Age 20-29 | 24 | F | 00:38:40.947 | 00:38:49.978 | 59 | Danielle Burell | 6 | | 5 | Age 20-29 | 25 | F | 00:38:45.309 | 00:38:53.865 | 60 | Jamie Somma | 79 | 12 | 5 | Age 50-59 | 35 | M | 00:40:01.719 | 00:40:18.910 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
61 | Carlos Devitis | 2 | 13 | 5 | Age 40-49 | 36 | M | 00:39:54.774 | 00:40:19.076 | 62 | Lindsey Seubert | 31 | 8 | 3 | Age 40-49 | 26 | F | 00:40:37.267 | 00:40:55.187 | 63 | Amanda Somma | 78 | 9 | 4 | Age 40-49 | 27 | F | 00:40:38.331 | 00:40:55.268 | 64 | Addison Seubert | 28 | | 5 | Age 13-19 | 28 | F | 00:40:37.542 | 00:40:55.742 | 65 | Chris Seubert | 30 | 14 | 6 | Age 40-49 | 37 | M | 00:40:36.894 | 00:40:55.748 | 66 | Aubrey Seubert | 29 | | 5 | Age 12 And Under | 29 | F | 00:40:41.496 | 00:40:59.667 | 67 | THOMAS WALSH | 43 | | 7 | Age 30-39 | 38 | M | 00:42:30.325 | 00:43:08.241 | 68 | JENTRY WALSH | 41 | | 3 | Age 30-39 | 30 | F | 00:43:05.289 | 00:43:08.638 | 69 | Dominic Devitis | 114 | | 5 | Age 13-19 | 39 | M | 00:43:01.523 | 00:43:12.384 | 70 | Phoebe Water | 115 | | 6 | Age 13-19 | 31 | F | 00:43:02.368 | 00:43:12.981 | 71 | Frances Whitehead | 46 | | 6 | Age 12 And Under | 32 | F | 00:43:04.532 | 00:43:26.863 | 72 | Vicki Flier | 12 | 10 | 1 | Age 70-79 | 33 | F | 00:43:55.441 | 00:44:10.251 | 73 | Ben Simko | 32 | 15 | 1 | Age 70-79 | 40 | M | 00:44:00.464 | 00:44:11.278 | 74 | Dominic Wight | 105 | | 7 | Age 12 And Under | 41 | M | 00:45:07.912 | 00:45:27.497 | 75 | Boaz Rosnow | 112 | | 8 | Age 12 And Under | 42 | M | 00:45:09.632 | 00:45:30.528 | 76 | Wiggins Joseph | 64 | 16 | 1 | Age 60-69 | 43 | M | 00:46:08.640 | 00:46:23.009 | 77 | Tina Preyer | 59 | 11 | 2 | Age 50-59 | 34 | F | 00:46:20.110 | 00:46:27.401 | 78 | Ruben Navarrete | 76 | 17 | 6 | Age 50-59 | 44 | M | 00:46:40.785 | 00:46:43.753 | 79 | Robyn Rosnow | 111 | | 4 | Age 30-39 | 35 | F | 00:46:23.037 | 00:46:46.183 | 80 | Kerri Navarrete | 77 | 12 | 3 | Age 50-59 | 36 | F | 00:47:00.566 | 00:47:15.325 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
81 | Kathi Wight | 87 | 13 | 2 | Age 60-69 | 37 | F | 00:47:11.607 | 00:47:32.685 | 82 | Shawna Whitehead | 48 | 14 | 4 | Age 50-59 | 38 | F | 00:47:09.665 | 00:47:33.501 | 83 | Christine Erwin | 94 | 15 | 5 | Age 50-59 | 39 | F | 00:47:16.046 | 00:47:37.264 | 84 | Lilly Burlile | 74 | | 7 | Age 12 And Under | 40 | F | 00:48:45.029 | 00:49:01.527 | 85 | Sydney Lliteras | 67 | | 8 | Age 12 And Under | 41 | F | 00:49:15.419 | 00:49:32.026 | 86 | Jacob Meyer | 56 | | 6 | Age 13-19 | 45 | M | 00:50:28.858 | 00:50:56.549 | 87 | Holly Meyer | 54 | 16 | 5 | Age 40-49 | 42 | F | 00:50:29.143 | 00:50:56.684 | 88 | Tony Preyer | 60 | 18 | 2 | Age 60-69 | 46 | M | 00:51:20.357 | 00:51:29.355 | 89 | Mary Knutson | 61 | 17 | 3 | Age 60-69 | 43 | F | 00:51:28.446 | 00:51:57.111 | 90 | Mary Baer | 68 | 18 | 6 | Age 50-59 | 44 | F | 00:51:28.758 | 00:51:57.288 | 91 | Gayle Verschoor | 37 | 19 | 7 | Age 50-59 | 45 | F | 00:51:28.219 | 00:51:57.694 | 92 | Steve Verschoor | 39 | 19 | 7 | Age 50-59 | 47 | M | 00:51:30.529 | 00:51:58.286 | 93 | Al Knutson | 62 | 20 | 3 | Age 60-69 | 48 | M | 00:51:28.983 | 00:51:58.391 | 94 | Andrea Guenther | 18 | | 5 | Age 30-39 | 46 | F | 00:52:11.206 | 00:52:31.919 | 95 | Jane Guenther | 19 | 20 | 4 | Age 60-69 | 47 | F | 00:52:12.424 | 00:52:32.150 | 96 | Heidi Anderson | 4 | | 6 | Age 30-39 | 48 | F | 00:52:12.742 | 00:52:33.075 | 97 | Katie Lliteras | 66 | | 7 | Age 30-39 | 49 | F | 00:59:15.887 | 00:59:25.331 | 98 | Mike Berlin | 69 | 21 | 4 | Age 60-69 | 49 | M | 01:02:01.747 | 01:02:07.985 | 99 | Louise Berlin | 70 | 21 | 5 | Age 60-69 | 50 | F | 01:02:06.802 | 01:02:12.423 | DNS | Andrew Anderson | 3 | | DNS | Age 30-39 | DNS | M | | | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
DNS | Carolyn Carter | 8 | | DNS | Age 20-29 | DNS | F | | | DNS | Margaret DuBois | 11 | | DNS | Age 20-29 | DNS | F | | | DNS | Veronica Mycko | 23 | | DNS | Age 20-29 | DNS | F | | | DNS | Joseph Sandoval | 27 | DNS | DNS | Age 40-49 | DNS | M | | | DNS | Rebecca Stern | 34 | DNS | DNS | Age 50-59 | DNS | F | | | DNS | Haley Moak | 63 | | DNS | Age 20-29 | DNS | F | | | DNS | Cindi Fields | 71 | DNS | DNS | Age 60-69 | DNS | F | | | DNS | Desirae Burlile | 73 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Rick Wight | 88 | DNS | DNS | Age 60-69 | DNS | M | | | DNS | Steve Kappler | 95 | DNS | DNS | Age 80+ | DNS | M | | | DNS | Janelle Kappler | 96 | DNS | DNS | Age 70-79 | DNS | F | | | DNS | Tammy Wade | 97 | DNS | DNS | Age 50-59 | DNS | F | | | DNS | Kevin Wade | 98 | DNS | DNS | Age 50-59 | DNS | M | | | DNS | Dawson Swisher | 99 | | DNS | Age 13-19 | DNS | M | | | DNS | Micah Woods | 109 | | DNS | Age 20-29 | DNS | M | | |
Return to Top
|