Payette Lake Run 2025
14K 30K 5K
14K - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Gun |
---|
1 | John Patrick | 129 | - | Age 19-35 | 1 | M | 00:59:06.736 | 2 | Cody Christensen | 150 | - | Age 36-49 | 2 | M | 01:04:22.761 | 3 | Sky Wilson | 149 | - | Age 19-35 | 1 | F | 01:04:43.008 | 4 | Christine Hall | 114 | - | Age 50+ | 2 | F | 01:08:25.902 | 5 | Sarah Quilici | 131 | - | Age 36-49 | 3 | F | 01:10:19.853 | 6 | Dave Adams | 100 | - | Age 36-49 | 3 | M | 01:12:05.199 | 7 | Tori Catalano | 109 | 1 | Age 19-35 | 4 | F | 01:12:32.911 | 8 | Abby Milburn | 124 | 2 | Age 19-35 | 5 | F | 01:13:18.424 | 9 | Orrin Carroccia | 152 | 1 | Age 19-35 | 4 | M | 01:13:51.560 | 10 | Diana Lachiondo | 121 | 1 | Age 36-49 | 6 | F | 01:14:57.103 | 11 | Anne Mousseau | 125 | 2 | Age 36-49 | 7 | F | 01:15:30.696 | 12 | Marianna Edwards | 112 | 3 | Age 36-49 | 8 | F | 01:16:16.937 | 13 | Diana Bailey | 103 | 4 | Age 36-49 | 9 | F | 01:18:01.186 | 14 | Tony Coles | 151 | 1 | Age 36-49 | 5 | M | 01:19:16.485 | 15 | Peter Beckner | 107 | 2 | Age 19-35 | 6 | M | 01:20:19.572 | 16 | James Norwood | 127 | 2 | Age 36-49 | 7 | M | 01:20:41.604 | 17 | Jim Balis | 104 | 1 | Age 50+ | 8 | M | 01:22:35.090 | 18 | Whitney Scott | 137 | 3 | Age 19-35 | 10 | F | 01:22:56.934 | 19 | Jordan Schuldheiss | 134 | 5 | Age 36-49 | 11 | F | 01:22:57.098 | 20 | Katie Patrick | 130 | 4 | Age 19-35 | 12 | F | 01:23:09.073 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Gun |
---|
21 | Bella Albright | 102 | 1 | Age 11-18 | 13 | F | 01:23:37.529 | 22 | Marisa Beckner | 106 | 5 | Age 19-35 | 14 | F | 01:23:51.708 | 23 | Jack Machara | 122 | 3 | Age 19-35 | 9 | M | 01:24:47.683 | 24 | Heather Kestner | 118 | 6 | Age 36-49 | 15 | F | 01:27:32.446 | 25 | Rebecca Repp | 132 | 7 | Age 36-49 | 16 | F | 01:27:42.033 | 26 | Steve Kuzara | 120 | 2 | Age 50+ | 10 | M | 01:31:09.544 | 27 | Kristen Kuzara | 119 | 8 | Age 36-49 | 17 | F | 01:31:09.613 | 28 | Kasey Schwarzhoff | 136 | 6 | Age 19-35 | 18 | F | 01:34:51.384 | 29 | Halle Schwarzhoff | 135 | 7 | Age 19-35 | 19 | F | 01:34:51.500 | 30 | Carrie ORear | 128 | 1 | Age 50+ | 20 | F | 01:34:54.058 | 31 | Jim Boyle | 108 | 3 | Age 50+ | 11 | M | 01:35:55.970 | 32 | Linda Jensen | 115 | 2 | Age 50+ | 21 | F | 01:36:00.549 | 33 | Curtis Stansell | 143 | 4 | Age 19-35 | 12 | M | 01:36:18.344 | 34 | Taylor Stansell | 142 | 8 | Age 19-35 | 22 | F | 01:36:19.220 | 35 | H E Smith | 141 | 4 | Age 50+ | 13 | M | 01:37:40.164 | 36 | Aubrey Stopsen | 145 | 2 | Age 11-18 | 23 | F | 01:38:57.151 | 37 | Mary Shaw | 139 | 3 | Age 50+ | 24 | F | 01:41:08.628 | 38 | Breanna Cooper | 110 | 9 | Age 19-35 | 25 | F | 01:41:09.625 | 39 | Brenda Stopsen | 144 | 9 | Age 36-49 | 26 | F | 01:42:36.210 | 40 | Ken Beckner | 105 | 5 | Age 50+ | 14 | M | 01:44:42.251 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Gun |
---|
41 | Dakota Countryman | 111 | 5 | Age 19-35 | 15 | M | 01:46:19.889 | 42 | Deborah Schmid | 133 | 4 | Age 50+ | 27 | F | 01:50:37.482 | 43 | Patrick Jones | 116 | 6 | Age 19-35 | 16 | M | 01:50:44.282 | 44 | Becca Jones | 117 | 10 | Age 19-35 | 28 | F | 01:50:44.323 | 45 | Courtney McManus | 123 | 5 | Age 50+ | 29 | F | 01:53:44.619 | 46 | Dawn Nistal | 126 | 6 | Age 50+ | 30 | F | 01:53:44.926 | 47 | Kortney Ford | 113 | 11 | Age 19-35 | 31 | F | 01:54:08.293 | 48 | Paulette Scoville | 138 | 7 | Age 50+ | 32 | F | 01:57:51.908 | 49 | Ande Wilkes Parnett | 147 | 8 | Age 50+ | 33 | F | 01:58:14.829 | 50 | Rachel Williams | 148 | 12 | Age 19-35 | 34 | F | 02:11:28.147 | DNS | Fisher Albright | 101 | DNS | Age 19-35 | DNS | M | | DNS | Deborah Sironen | 140 | DNS | Age 50+ | DNS | F | | DNS | Jana Weis | 146 | DNS | Age 50+ | DNS | F | |
Return to Top
30K - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip |
---|
1 | Mac Moss | 70 | - | Age 19-35 | 1 | M | 01:51:32.312 | 2 | Joseph Kafka | 34 | - | Age 36-49 | 2 | M | 02:01:31.809 | 3 | Daniel Dixon | 15 | - | Age 19-35 | 3 | M | 02:13:33.747 | 4 | Matt Edwards | 19 | 1 | Age 36-49 | 4 | M | 02:14:29.293 | 5 | Sophie McManus | 42 | - | Age 19-35 | 1 | F | 02:14:37.037 | 6 | Curtis Gertsch | 24 | 1 | Age 19-35 | 5 | M | 02:25:34.280 | 7 | Erin Blackadar | 7 | - | Age 36-49 | 2 | F | 02:25:55.454 | 8 | Dennis Billings | 6 | 1 | Age 50+ | 6 | M | 02:26:15.896 | 9 | Tyler Parsons | 51 | 2 | Age 36-49 | 7 | M | 02:34:21.639 | 10 | Emmett Collins | 12 | 2 | Age 19-35 | 8 | M | 02:41:17.351 | 11 | Mariah Maifarth | 39 | - | Age 36-49 | 3 | F | 02:42:35.532 | 12 | Kayden Warwick | 63 | 1 | Age 19-35 | 4 | F | 02:46:15.363 | 13 | Russell Ambriz | 2 | 3 | Age 19-35 | 9 | M | 02:46:45.846 | 14 | Julie Gilchrist | 25 | 1 | Age 50+ | 5 | F | 02:47:51.738 | 15 | Andy Johnson | 69 | 3 | Age 36-49 | 10 | M | 02:48:47.284 | 16 | Lauren Hunsaker | 31 | 2 | Age 19-35 | 6 | F | 02:50:14.195 | 17 | Jenna McDaniel | 41 | 3 | Age 19-35 | 7 | F | 02:50:41.930 | 18 | Aitana Vernon | 60 | 4 | Age 19-35 | 8 | F | 02:50:42.093 | 19 | Lilly Gwin | 27 | 5 | Age 19-35 | 9 | F | 02:52:01.886 | 20 | Kate Rowland | 54 | 6 | Age 19-35 | 10 | F | 02:52:02.030 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip |
---|
21 | Janelle Donaldson | 18 | 7 | Age 19-35 | 11 | F | 02:54:26.477 | 22 | Grace Dixon | 16 | 8 | Age 19-35 | 12 | F | 02:54:32.498 | 23 | Madi Mac | 38 | 1 | Age 36-49 | 13 | F | 02:56:12.574 | 24 | Jenn Mallette | 40 | 2 | Age 36-49 | 14 | F | 02:56:53.871 | 25 | Nick McMurtrey | 43 | 4 | Age 36-49 | 11 | M | 02:57:11.286 | 26 | Emily White | 66 | 9 | Age 19-35 | 15 | F | 02:57:20.672 | 27 | Jonathan Hanisch | 28 | 5 | Age 36-49 | 12 | M | 02:57:22.880 | 28 | Erica Feider | 21 | 3 | Age 36-49 | 16 | F | 02:57:48.587 | 29 | Jill Watterson | 64 | 4 | Age 36-49 | 17 | F | 02:57:48.609 | 30 | Wendy Wheeler | 65 | 5 | Age 36-49 | 18 | F | 02:57:55.745 | 31 | Kyle Alford | 1 | 4 | Age 19-35 | 13 | M | 02:59:31.849 | 32 | Sarah Leonhardt | 37 | 6 | Age 36-49 | 19 | F | 02:59:48.674 | 33 | Eric Kondratyuk | 35 | 5 | Age 19-35 | 14 | M | 02:59:59.188 | 34 | Ekaterina Jackson | 33 | 7 | Age 36-49 | 20 | F | 03:00:00.811 | 35 | Kristofer Carpenter | 9 | 6 | Age 19-35 | 15 | M | 03:01:38.781 | 36 | Patrick Okernick | 46 | 6 | Age 36-49 | 16 | M | 03:02:26.908 | 37 | Bella Brickner | 8 | 10 | Age 19-35 | 21 | F | 03:03:03.449 | 38 | Kristie Howard | 29 | 8 | Age 36-49 | 22 | F | 03:03:59.283 | 39 | Paul Nguyen | 45 | 7 | Age 36-49 | 17 | M | 03:06:55.774 | 40 | Grant Rubado | 55 | 7 | Age 19-35 | 18 | M | 03:08:01.071 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip |
---|
41 | Tetiana Hrabchuk | 30 | 11 | Age 19-35 | 23 | F | 03:08:32.514 | 42 | Christine Gardner | 23 | 9 | Age 36-49 | 24 | F | 03:10:50.359 | 43 | Savannah Owen | 48 | 12 | Age 19-35 | 25 | F | 03:10:50.760 | 44 | Neva Bergset | 5 | 2 | Age 50+ | 26 | F | 03:11:15.298 | 45 | Rodney Velarde | 59 | 2 | Age 50+ | 19 | M | 03:21:39.381 | 46 | Kirsten Avila | 4 | 10 | Age 36-49 | 27 | F | 03:23:05.155 | 47 | Katie O'Shea | 47 | 3 | Age 50+ | 28 | F | 03:25:45.855 | 48 | Lindsey Wiggins | 68 | 13 | Age 19-35 | 29 | F | 03:26:18.310 | 49 | James Cortez | 14 | 8 | Age 19-35 | 20 | M | 03:27:16.578 | 50 | Kim Dixon | 17 | 3 | Age 50+ | 21 | M | 03:31:28.727 | 51 | A.K. Whittaker | 67 | 11 | Age 36-49 | 30 | F | 03:31:44.520 | 52 | Sara Packebush | 49 | 12 | Age 36-49 | 31 | F | 03:35:42.704 | 53 | Andrea Quezada | 53 | 13 | Age 36-49 | 32 | F | 03:35:59.466 | 54 | Ryan Colleran | 11 | 8 | Age 36-49 | 22 | M | 03:40:18.733 | 55 | Amie Farrens | 20 | 14 | Age 36-49 | 33 | F | 03:46:15.019 | 56 | Archer Ward | 62 | 9 | Age 19-35 | 23 | M | 03:49:23.741 | 57 | Anita Suljic | 58 | 14 | Age 19-35 | 34 | F | 03:49:23.862 | 58 | Juan Avila | 3 | 10 | Age 19-35 | 24 | M | 03:50:33.784 | 59 | Raymund Cook | 13 | 9 | Age 36-49 | 25 | M | 03:55:47.465 | 60 | Caleb Snider | 56 | 11 | Age 19-35 | 26 | M | 03:59:51.233 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip |
---|
61 | Walter Pappin | 50 | 10 | Age 36-49 | 27 | M | 04:10:26.192 | 62 | Jennifer Hutchison | 32 | 15 | Age 36-49 | 35 | F | 04:15:55.558 | 63 | Porter Fogarty-Morrison | 22 | 15 | Age 19-35 | 36 | F | 04:36:29.079 | 64 | Kent Ness | 44 | 4 | Age 50+ | 28 | M | 05:03:19.515 | DNF | Angela Staup | 57 | DNF | Age 36-49 | DNF | F | | DNF | Kelly Waite | 61 | DNF | Age 36-49 | DNF | F | | DNS | Laramie Coats | 10 | DNS | Age 19-35 | DNS | F | | DNS | Olivia Gill | 26 | DNS | Age 19-35 | DNS | F | | DNS | Kaitlyn Landis | 36 | DNS | Age 19-35 | DNS | F | | DNS | Kelly Phillips | 52 | DNS | Age 19-35 | DNS | F | |
Return to Top
5K - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Gun |
---|
1 | Mason Huffman | 213 | - | Age 19-35 | 1 | M | 00:18:00.732 | 2 | Matthew Broadnax | 203 | - | Age 19-35 | 2 | M | 00:20:06.597 | 3 | Gabe Brickner | 202 | - | Age 19-35 | 3 | M | 00:21:03.859 | 4 | Dara Tharp | 227 | - | Age 36-49 | 1 | F | 00:21:51.636 | 5 | Scott McLellan | 216 | 1 | Age 50+ | 4 | M | 00:22:10.145 | 6 | Chris Murray | 225 | 2 | Age 50+ | 5 | M | 00:24:42.922 | 7 | Nancy Hatfield | 212 | - | Age 50+ | 2 | F | 00:24:56.272 | 8 | Elaine Murray | 226 | - | Age 50+ | 3 | F | 00:24:59.320 | 9 | Quinn McRoberts | 217 | 1 | Age 19-35 | 4 | F | 00:25:03.191 | 10 | Darla McRoberts | 218 | 1 | Age 50+ | 5 | F | 00:25:26.913 | 11 | Josie Meyer | 222 | 2 | Age 19-35 | 6 | F | 00:25:42.027 | 12 | Tanya Meyer | 219 | 2 | Age 50+ | 7 | F | 00:25:42.340 | 13 | Amanda Dingeldein | 230 | 1 | Age 36-49 | 8 | F | 00:26:11.161 | 14 | Dorinda Bennett | 231 | 3 | Age 50+ | 9 | F | 00:26:11.253 | 15 | Mylie McRoberts | 232 | 3 | Age 19-35 | 10 | F | 00:27:37.532 | 16 | Addie Meyer | 221 | 4 | Age 19-35 | 11 | F | 00:28:04.105 | 17 | Rachel Davis | 208 | 5 | Age 19-35 | 12 | F | 00:28:15.922 | 18 | Russ Meyer | 220 | 3 | Age 50+ | 6 | M | 00:28:27.362 | 19 | Patrick Charlton | 204 | 4 | Age 50+ | 7 | M | 00:31:31.465 | 20 | Travis Cocking | 207 | 1 | Age 36-49 | 8 | M | 00:31:52.157 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Gun |
---|
21 | Gracie Albright | 200 | 1 | Age 11-18 | 13 | F | 00:32:10.433 | 22 | Cheryl Charlton | 205 | 4 | Age 50+ | 14 | F | 00:34:17.190 | 23 | Margie Bailey | 201 | 5 | Age 50+ | 15 | F | 00:35:33.116 | 24 | Jill Cocking | 206 | 2 | Age 36-49 | 16 | F | 00:35:35.793 | 25 | Aj Mousseau | 224 | 6 | Age 50+ | 17 | F | 00:39:15.702 | 26 | Jeff Mousseau | 223 | 5 | Age 50+ | 9 | M | 00:39:16.109 | 27 | Carole Deppe | 209 | 7 | Age 50+ | 18 | F | 00:42:21.042 | 28 | McKenna Ford | 210 | 6 | Age 19-35 | 19 | F | 00:42:21.648 | 29 | Burkleigh Ford | 211 | 7 | Age 19-35 | 20 | F | 00:42:25.170 | 30 | Alli Kearns | 215 | 3 | Age 36-49 | 21 | F | 01:15:35.634 | DNS | Lisa Kaschmitter | 214 | DNS | Age 50+ | DNS | F | | DNS | Nicole Wessel | 228 | DNS | Age 50+ | DNS | F | | DNS | Chris Wessel | 229 | DNS | Age 36-49 | DNS | M | |
Return to Top
|