Kick for Kenya 2026
5K
5K - Full Results
Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
1 | Austen Apperson | 139 | | - | Age 20-29 | 1 | M | 00:15:20.085 | 00:15:21.011 | 2 | Paul Davis | 147 | - | - | Age 50-59 | 2 | M | 00:19:19.635 | 00:19:21.232 | 3 | Kevin Sheehy | 523 | - | - | Age 50-59 | 3 | M | 00:19:36.000 | 00:19:36.000 | 4 | Avery Meyer | 167 | | - | Age 13-19 | 1 | F | 00:20:23.653 | 00:20:25.615 | 5 | Jack Alexander | 137 | | 1 | Age 12 And Under | 4 | M | 00:21:05.257 | 00:21:06.429 | 6 | Scott Stearns | 186 | | 1 | Age 30-39 | 5 | M | 00:21:32.561 | 00:21:35.819 | 7 | Dustan Wendland | 238 | 1 | - | Age 40-49 | 6 | M | 00:21:44.714 | 00:21:44.714 | 8 | Matt Payn | 169 | 2 | 1 | Age 40-49 | 7 | M | 00:21:45.907 | 00:21:48.707 | 9 | Nick Dame | 242 | | 2 | Age 30-39 | 8 | M | 00:22:01.228 | 00:22:01.228 | 10 | Todd Dinkelman | 148 | 3 | 1 | Age 50-59 | 9 | M | 00:22:06.438 | 00:22:09.087 | 11 | Rafael Lara | 247 | 4 | 1 | Age 60-69 | 10 | M | 00:23:00.225 | 00:23:00.225 | 12 | Joel Haas | 159 | 5 | 2 | Age 40-49 | 11 | M | 00:23:10.461 | 00:23:13.822 | 13 | Ella Cox | 234 | | - | Age 13-19 | 2 | F | 00:23:43.825 | 00:23:48.819 | 14 | Jesse Valencia Burke | 240 | | 1 | Age 13-19 | 12 | M | 00:24:37.242 | 00:24:37.242 | 15 | Ryan Meyer | 168 | 6 | 2 | Age 50-59 | 13 | M | 00:24:55.096 | 00:24:57.036 | 16 | Brandon Sheltrown | 180 | 7 | 3 | Age 40-49 | 14 | M | 00:25:03.263 | 00:25:06.078 | 17 | Mark Garcia | 204 | | 1 | Age 20-29 | 15 | M | 00:25:31.079 | 00:25:46.805 | 18 | Sage Weaver | 248 | | - | Age 20-29 | 3 | F | 00:25:39.936 | 00:25:53.936 | 19 | Leanne Wentworth | 190 | | 1 | Age 30-39 | 4 | F | 00:25:48.196 | 00:25:51.420 | 20 | Nick Fasciano | 157 | 8 | 4 | Age 40-49 | 16 | M | 00:25:52.599 | 00:25:55.285 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
21 | Jenna Vetter | 188 | | 2 | Age 30-39 | 5 | F | 00:26:02.239 | 00:26:10.454 | 22 | Russel Vetter | 189 | | 3 | Age 30-39 | 17 | M | 00:26:02.810 | 00:26:10.722 | 23 | Amy Ray | 170 | 1 | - | Age 50-59 | 6 | F | 00:26:58.205 | 00:27:07.318 | 24 | Andrew Horsefield | 160 | 9 | 5 | Age 40-49 | 18 | M | 00:27:13.542 | 00:27:28.620 | 25 | Stella Brandt | 143 | | 1 | Age 13-19 | 7 | F | 00:27:36.859 | 00:27:42.183 | 26 | Hendrik Meeding | 226 | 10 | 6 | Age 40-49 | 19 | M | 00:27:47.145 | 00:27:59.550 | 27 | Madison Marsteller | 241 | | 3 | Age 30-39 | 8 | F | 00:27:51.345 | 00:27:51.345 | 28 | Abigail Sheltrown | 177 | | 2 | Age 13-19 | 9 | F | 00:27:52.574 | 00:27:57.858 | 29 | Erin Cox | 233 | 2 | 1 | Age 40-49 | 10 | F | 00:28:27.468 | 00:28:32.136 | 30 | Matthew Shroll | 184 | | 4 | Age 30-39 | 20 | M | 00:28:52.316 | 00:29:03.062 | 31 | Kaylee Yule | 246 | | 3 | Age 13-19 | 11 | F | 00:29:14.591 | 00:29:14.591 | 32 | AliciaMarie Allen | 236 | | 4 | Age 13-19 | 12 | F | 00:29:14.630 | 00:29:14.630 | 33 | Christy Chong | 145 | | 4 | Age 30-39 | 13 | F | 00:29:32.545 | 00:29:43.831 | 34 | Emily DeVitis | 237 | 3 | 2 | Age 40-49 | 14 | F | 00:29:48.653 | 00:29:48.653 | 35 | Mitchel Floyd | 229 | | 5 | Age 30-39 | 21 | M | 00:30:01.347 | 00:30:18.358 | 36 | Raeghan Floyd | 232 | | 1 | Age 12 And Under | 15 | F | 00:30:01.951 | 00:30:18.518 | 37 | Chelsea Anderson | 221 | | 5 | Age 30-39 | 16 | F | 00:30:35.236 | 00:31:00.450 | 38 | Andrew Anderson | 220 | | 6 | Age 30-39 | 22 | M | 00:30:40.139 | 00:31:04.431 | 39 | Evan Robertson | 173 | | 7 | Age 30-39 | 23 | M | 00:30:43.593 | 00:30:48.470 | 40 | Luke Robertson | 174 | | 2 | Age 12 And Under | 24 | M | 00:30:44.184 | 00:30:50.238 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
41 | Jonathan Sutherlin | 245 | | 2 | Age 20-29 | 25 | M | 00:30:59.662 | 00:30:59.662 | 42 | Marin Alexander | 138 | | 2 | Age 12 And Under | 17 | F | 00:31:18.282 | 00:31:23.262 | 43 | Jacob Smith | 200 | | 3 | Age 20-29 | 26 | M | 00:32:40.091 | 00:32:52.820 | 44 | Makenzie Floyd | 231 | | 3 | Age 12 And Under | 18 | F | 00:33:02.297 | 00:33:18.894 | 45 | Carlos Devitis | 249 | 11 | 3 | Age 50-59 | 27 | M | 00:33:22.822 | 00:33:48.935 | 46 | Conor Cook | 225 | | 4 | Age 20-29 | 28 | M | 00:34:15.796 | 00:34:43.721 | 47 | Claudia Valencia | 239 | 4 | 3 | Age 40-49 | 19 | F | 00:34:40.408 | 00:34:40.408 | 48 | Becca Shroll | 183 | | 6 | Age 30-39 | 20 | F | 00:35:33.500 | 00:35:43.382 | 49 | Allison Smith | 198 | 5 | 1 | Age 50-59 | 21 | F | 00:36:33.376 | 00:36:46.100 | 50 | Abigail Robertson | 172 | | 4 | Age 12 And Under | 22 | F | 00:37:50.291 | 00:37:50.870 | 51 | MARLEY BROSNAN | 235 | | 5 | Age 12 And Under | 23 | F | 00:37:53.980 | 00:37:53.980 | 52 | Ryan Faber | 156 | 12 | 7 | Age 40-49 | 29 | M | 00:38:56.527 | 00:39:04.916 | 53 | David Schultz | 175 | 13 | 8 | Age 40-49 | 30 | M | 00:38:56.629 | 00:39:00.723 | 54 | Colton Faber | 155 | | 3 | Age 12 And Under | 31 | M | 00:38:57.297 | 00:39:05.203 | 55 | Kaitlynn Weisman | 244 | | 5 | Age 13-19 | 24 | F | 00:39:01.716 | 00:39:01.716 | 56 | Bonnie Sheltrown | 179 | 6 | 1 | Age 70-79 | 25 | F | 00:41:48.051 | 00:41:52.474 | 57 | Randall Shroll | 185 | 14 | 1 | Age 70-79 | 32 | M | 00:42:42.091 | 00:42:54.930 | 58 | Kaitlyn Sheltrown | 181 | | 6 | Age 13-19 | 26 | F | 00:44:17.934 | 00:44:24.023 | 59 | Jeffrey Seppala | 213 | 15 | 9 | Age 40-49 | 33 | M | 00:45:14.328 | 00:45:26.282 | 60 | Milena Seppala | 212 | | 7 | Age 13-19 | 27 | F | 00:45:14.411 | 00:45:26.445 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
61 | Ashley Wilks | 197 | | 7 | Age 30-39 | 28 | F | 00:46:08.100 | 00:46:17.543 | 62 | Janet Dursteler | 154 | 7 | 1 | Age 60-69 | 29 | F | 00:46:08.141 | 00:46:17.943 | 63 | Danielle Floyd | 230 | | 8 | Age 30-39 | 30 | F | 00:48:57.462 | 00:49:19.359 | 64 | Nick Smith | 199 | 16 | 4 | Age 50-59 | 34 | M | 00:50:59.772 | 00:51:36.120 | 65 | Jennifer Diep | 214 | | 9 | Age 30-39 | 31 | F | 00:51:11.643 | 00:51:46.201 | 66 | Lauryn Smith | 201 | | 8 | Age 13-19 | 32 | F | 00:51:15.802 | 00:51:29.137 | 67 | Raquel Kacin | 228 | 8 | 2 | Age 50-59 | 33 | F | 00:52:00.210 | 00:52:18.374 | 68 | Dawn Tamagni | 227 | 9 | 2 | Age 60-69 | 34 | F | 00:52:00.463 | 00:52:18.652 | 69 | Ed Jackson | 243 | 17 | 2 | Age 60-69 | 35 | M | 00:52:09.848 | 00:52:09.848 | 70 | Joanne Clovis | 202 | 10 | 2 | Age 70-79 | 35 | F | 00:54:00.167 | 00:54:14.552 | 71 | Nathan Collins | 218 | | 2 | Age 13-19 | 36 | M | 00:54:21.088 | 00:54:27.851 | 72 | Paul Collins | 217 | 18 | 5 | Age 50-59 | 37 | M | 00:54:21.118 | 00:54:28.136 | 73 | Ashlyn Garcia | 203 | | 1 | Age 20-29 | 36 | F | 00:54:36.152 | 00:55:13.808 | 74 | Rachel Cook | 224 | | 2 | Age 20-29 | 37 | F | 00:54:44.444 | 00:55:13.031 | 75 | Savannah Sutherlin | 222 | | 3 | Age 20-29 | 38 | F | 00:54:47.311 | 00:55:13.816 | 76 | Roger Sheltrown | 182 | 19 | 2 | Age 70-79 | 38 | M | 00:54:51.921 | 00:55:02.632 | 77 | Allison Sheltrown | 178 | 11 | 4 | Age 40-49 | 39 | F | 00:54:51.953 | 00:55:02.276 | 78 | Karissa Davis | 146 | 12 | 3 | Age 50-59 | 40 | F | 00:54:53.844 | 00:55:02.672 | 79 | Collin Macheel | 215 | | 8 | Age 30-39 | 39 | M | 00:55:27.924 | 00:56:03.868 | 80 | Madeline Horsefield | 162 | | 6 | Age 12 And Under | 41 | F | 00:56:53.394 | 00:57:08.307 | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
81 | Brooke Pierce | 219 | | 10 | Age 30-39 | 42 | F | 00:57:50.063 | 00:58:09.002 | 82 | Kori Merlino | 211 | 13 | 3 | Age 60-69 | 43 | F | 00:57:51.510 | 00:58:09.966 | 83 | Allison Barnes | 141 | | 4 | Age 20-29 | 44 | F | 00:59:01.459 | 00:59:22.037 | 84 | Jesse Barnes | 210 | | 3 | Age 13-19 | 40 | M | 00:59:01.480 | 00:59:22.138 | 85 | Candice Horsefield | 161 | 14 | 5 | Age 40-49 | 45 | F | 01:01:15.884 | 01:01:31.670 | DNS | Sarah Barber | 140 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Parker Boots | 142 | | DNS | Age 20-29 | DNS | M | | | DNS | Graysen Castell | 144 | | DNS | Age 20-29 | DNS | M | | | DNS | John Drescher | 149 | DNS | DNS | Age 50-59 | DNS | M | | | DNS | Luke Drescher | 150 | | DNS | Age 13-19 | DNS | M | | | DNS | Lydia Drescher | 151 | | DNS | Age 13-19 | DNS | F | | | DNS | Nathan Drescher | 152 | | DNS | Age 13-19 | DNS | M | | | DNS | Sally Drescher | 153 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Monica Gerhart | 158 | DNS | DNS | Age 60-69 | DNS | F | | | DNS | Cindie Kithcart | 163 | DNS | DNS | Age 60-69 | DNS | F | | | DNS | Gail Langseth | 164 | DNS | DNS | Age 70-79 | DNS | F | | | DNS | Andi Lanham | 165 | DNS | DNS | Age 50-59 | DNS | M | | | DNS | Jack Lanham | 166 | | DNS | Age 20-29 | DNS | M | | | DNS | Larry Rich | 171 | DNS | DNS | Age 70-79 | DNS | M | | | DNS | Jack Schultz | 176 | | DNS | Age 13-19 | DNS | M | | | Place OA | Name | Bib | Place Masters | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
DNS | Charlie Vetter | 187 | | DNS | Age 12 And Under | DNS | M | | | DNS | Maria Wentz | 191 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Aaliyah Wight | 192 | | DNS | Age 13-19 | DNS | F | | | DNS | Brian Wight | 193 | DNS | DNS | Age 40-49 | DNS | M | | | DNS | Dominic Wight | 194 | | DNS | Age 12 And Under | DNS | M | | | DNS | Libby Wight | 195 | DNS | DNS | Age 40-49 | DNS | F | | | DNS | Sophia Wight | 196 | | DNS | Age 13-19 | DNS | F | | | DNS | Bailey Emmerling | 205 | | DNS | Age 13-19 | DNS | F | | | DNS | Nicholas Emmerling | 206 | DNS | DNS | Age 40-49 | DNS | M | | | DNS | Stephanie Peters | 207 | | DNS | Age 30-39 | DNS | F | | | DNS | Mason Peters | 208 | | DNS | Age 12 And Under | DNS | M | | | DNS | Harper Peters | 209 | | DNS | Age 12 And Under | DNS | F | | | DNS | Kristine Collins | 216 | DNS | DNS | Age 50-59 | DNS | F | | | DNS | Zoe Ambrose | 223 | | DNS | Age 20-29 | DNS | F | | |
Return to Top
|