Weiser River 50K 2026
A. Adaptive Athletes 50K B. Solo 50K C. Relay 50K
A. Adaptive Athletes 50K - Full Results
Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
1 | Diana Davis | 282 | 1 | All | 04:04:00.919 | 04:04:08.068 | 2 | Kevin Peter | 283 | 2 | All | 04:04:03.884 | 04:04:10.361 | 3 | Justin Bickel | 280 | 3 | All | 04:34:21.000 | 04:34:21.000 | 4 | Bruce Cooper | 281 | 4 | All | 04:34:21.192 | 04:34:23.257 | DNF | Justin Gibbs | 205 | DNF | All | | |
Return to Top
B. Solo 50K - Full Results
Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
1 | Danny Larson | 222 | 1 | Male 1-54 | 03:26:17.570 | 03:26:18.087 | 2 | Andrew Li | 223 | 2 | Male 1-54 | 03:45:56.434 | 03:45:58.184 | 3 | John Onken | 238 | 3 | Male 1-54 | 03:54:08.088 | 03:54:11.494 | 4 | Caley Featherstone | 197 | 1 | Female 1-54 | 04:10:17.902 | 04:10:19.579 | 5 | David Babbel | 179 | 1 | Masters - All | 04:17:33.132 | 04:17:36.928 | 6 | Michael Ackerman | 173 | 4 | Male 1-54 | 04:18:20.055 | 04:18:20.669 | 7 | Kai Petrich | 243 | 5 | Male 1-54 | 04:19:47.138 | 04:20:07.801 | 8 | Jose Cervantes | 188 | 2 | Masters - All | 04:25:26.281 | 04:25:29.040 | 9 | Liam Getzloff | 204 | 6 | Male 1-54 | 04:26:11.044 | 04:26:16.309 | 10 | Nicholas Ballenger | 180 | 7 | Male 1-54 | 04:28:26.405 | 04:28:44.207 | 11 | Isaac Todd | 268 | 8 | Male 1-54 | 04:31:54.276 | 04:32:07.827 | 12 | Matt Norton | 276 | 9 | Male 1-54 | 04:33:11.152 | 04:33:18.926 | 13 | Tara Whitney | 271 | 2 | Female 1-54 | 04:34:32.169 | 04:34:36.280 | 14 | Grady Martin | 299 | 10 | Male 1-54 | 04:35:29.338 | 04:35:34.456 | 15 | Eric Snyder | 261 | 11 | Male 1-54 | 04:39:53.603 | 04:40:11.929 | 16 | Kylen Koehn | 219 | 12 | Male 1-54 | 04:44:47.731 | 04:44:54.904 | 17 | Kim Johnson | 216 | 3 | Female 1-54 | 04:45:19.655 | 04:45:25.368 | 18 | Matthew Coffin | 189 | 13 | Male 1-54 | 04:48:24.876 | 04:48:50.420 | 19 | Jessica Butler | 187 | 4 | Female 1-54 | 04:51:23.916 | 04:51:23.916 | 20 | Preston Schow | 256 | 14 | Male 1-54 | 04:54:37.207 | 04:54:46.881 | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
21 | Joshua Reinbold | 248 | 15 | Male 1-54 | 04:56:41.660 | 04:56:49.288 | 22 | David Patten | 241 | 16 | Male 1-54 | 04:57:21.144 | 04:57:30.226 | 23 | Matt Derstine | 277 | 17 | Male 1-54 | 04:59:29.770 | 04:59:40.486 | 24 | Tavin Archuleta | 177 | 18 | Male 1-54 | 05:02:32.863 | 05:02:34.969 | 25 | Lana Graybeal | 207 | 5 | Female 1-54 | 05:03:04.017 | 05:03:08.212 | 26 | Brian Strouf | 264 | 3 | Masters - All | 05:03:25.521 | 05:03:32.187 | 27 | Darren McMullin | 232 | 19 | Male 1-54 | 05:09:49.478 | 05:09:54.725 | 28 | Lance Koehn | 220 | 20 | Male 1-54 | 05:11:55.468 | 05:12:02.522 | 29 | Chris Anderson | 176 | 21 | Male 1-54 | 05:12:47.854 | 05:12:50.815 | 30 | Pierce Ramsay | 246 | 22 | Male 1-54 | 05:13:24.992 | 05:14:18.714 | 31 | Austin Renslow | 249 | 23 | Male 1-54 | 05:14:39.626 | 05:14:55.590 | 32 | Julie Ford | 199 | 6 | Female 1-54 | 05:16:14.074 | 05:16:26.376 | 33 | Amy Kinnan | 218 | 7 | Female 1-54 | 05:16:56.917 | 05:17:14.367 | 34 | Virginia Uribe | 300 | 8 | Female 1-54 | 05:18:30.254 | 05:18:37.842 | 35 | Kaitlyn Coil | 190 | 9 | Female 1-54 | 05:21:00.595 | 05:21:09.418 | 36 | Shannon Manoulian | 226 | 10 | Female 1-54 | 05:23:52.735 | 05:24:07.816 | 37 | Jacob Lujan | 225 | 24 | Male 1-54 | 05:24:31.480 | 05:24:49.330 | 38 | Ryan Galligan | 201 | 25 | Male 1-54 | 05:25:13.182 | 05:25:21.623 | 39 | Josie Collier | 191 | 11 | Female 1-54 | 05:27:07.755 | 05:27:15.495 | 40 | Victor Rosas | 252 | 26 | Male 1-54 | 05:27:39.650 | 05:27:44.280 | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
41 | Andrew Boespflug | 185 | 27 | Male 1-54 | 05:30:09.589 | 05:30:14.196 | 42 | Eunice Foss | 200 | 4 | Masters - All | 05:39:16.870 | 05:39:25.134 | 43 | Marvin Miller | 278 | 28 | Male 1-54 | 05:39:57.618 | 05:40:09.790 | 44 | Terry Felicitas | 198 | 5 | Masters - All | 05:42:26.994 | 05:42:35.659 | 45 | Ainsley Boan | 184 | 12 | Female 1-54 | 05:47:45.837 | 05:47:48.398 | 46 | Lauren Oyervides | 240 | 13 | Female 1-54 | 05:48:50.208 | 05:49:02.756 | 47 | Amy Gross | 208 | 14 | Female 1-54 | 05:54:00.450 | 05:54:03.397 | 48 | Steven Nunes | 237 | 29 | Male 1-54 | 05:56:31.156 | 05:56:34.666 | 49 | Colt Brooks | 186 | 30 | Male 1-54 | 05:56:40.086 | 05:56:46.990 | 50 | Victoria Haney | 210 | 15 | Female 1-54 | 05:57:00.478 | 05:57:02.252 | 51 | Cody Thompson | 266 | 31 | Male 1-54 | 05:57:36.453 | 05:57:48.027 | 52 | Silas Oswalt | 239 | 32 | Male 1-54 | 06:04:19.248 | 06:04:34.166 | 53 | Brice Sloan | 259 | 33 | Male 1-54 | 06:07:25.125 | 06:07:33.935 | 54 | Hyder Jessup | 214 | 34 | Male 1-54 | 06:12:29.370 | 06:13:23.183 | 55 | Sean Hart | 211 | 35 | Male 1-54 | 06:12:29.428 | 06:13:23.879 | 56 | Sean Barnes | 181 | 36 | Male 1-54 | 06:14:08.690 | 06:14:24.320 | 57 | Christopher Schwall | 257 | 6 | Masters - All | 06:15:23.088 | 06:15:35.958 | 58 | David Wright | 272 | 7 | Masters - All | 06:16:50.334 | 06:17:00.249 | 59 | Lisa Plescia | 244 | 8 | Masters - All | 06:24:53.255 | 06:25:12.172 | 60 | Claire Sechrist | 258 | 16 | Female 1-54 | 06:31:55.712 | 06:31:58.932 | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
61 | Nathan Farrow | 196 | 37 | Male 1-54 | 06:38:34.077 | 06:38:46.397 | 62 | Maritza Lorenzana | 224 | 17 | Female 1-54 | 06:41:45.450 | 06:41:53.752 | 63 | Michelle Estes | 194 | 9 | Masters - All | 06:44:21.918 | 06:44:35.639 | 64 | Joshua Wardlaw | 270 | 38 | Male 1-54 | 06:52:55.844 | 06:53:07.216 | 65 | German Martinez | 227 | 39 | Male 1-54 | 06:53:57.101 | 06:54:45.183 | 66 | Lisa Chamberlin | 274 | 18 | Female 1-54 | 06:57:24.212 | 06:57:35.911 | 67 | Jared Germain | 203 | 40 | Male 1-54 | 06:58:14.276 | 06:58:28.559 | 68 | Robin Nelson | 236 | 10 | Masters - All | 06:58:24.601 | 06:58:41.243 | 69 | Cindy Roske | 253 | 11 | Masters - All | 06:58:24.950 | 06:58:41.515 | 70 | Kimberly Sloan | 260 | 12 | Masters - All | 06:59:28.850 | 06:59:38.297 | 71 | Jorene Batali | 183 | 13 | Masters - All | 06:59:31.462 | 06:59:38.091 | 72 | Thomas Reynolds | 250 | 14 | Masters - All | 07:05:16.833 | 07:05:18.200 | 73 | Josh Miller | 234 | 41 | Male 1-54 | 07:07:26.611 | 07:07:38.451 | 74 | Claudia Sanders | 254 | 19 | Female 1-54 | 07:07:49.644 | 07:07:51.783 | 75 | Katie Schmit | 255 | 20 | Female 1-54 | 07:07:58.031 | 07:08:04.003 | 76 | Brian Yarbrough | 273 | 42 | Male 1-54 | 07:08:56.638 | 07:09:01.707 | 77 | Matthew Adams | 174 | 43 | Male 1-54 | 07:16:57.177 | 07:17:17.449 | 78 | Denis McCarthy | 228 | 15 | Masters - All | 07:17:39.945 | 07:17:44.124 | 79 | Maricela Mendez | 233 | 21 | Female 1-54 | 07:19:12.966 | 07:19:15.772 | 80 | Heide Rathbun | 247 | 16 | Masters - All | 07:26:49.908 | 07:26:50.993 | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
81 | Monica Tincher | 267 | 22 | Female 1-54 | 07:30:14.162 | 07:30:17.371 | 82 | Jennifer Andersen | 175 | 17 | Masters - All | 07:30:51.211 | 07:30:57.857 | 83 | Kim Dixon | 193 | 18 | Masters - All | 07:41:57.718 | 07:42:08.511 | 84 | Ashley Couchis | 192 | 23 | Female 1-54 | 07:51:44.807 | 07:51:48.580 | 85 | Christina Thompson | 265 | 24 | Female 1-54 | 07:57:09.158 | 07:57:17.907 | 86 | Megan Barrera | 182 | 25 | Female 1-54 | 08:04:01.852 | 08:04:07.844 | 87 | Cindy Johnson | 215 | 26 | Female 1-54 | 08:08:16.816 | 08:08:25.189 | 88 | Barb Nary | 235 | 19 | Masters - All | 08:14:58.074 | 08:15:01.165 | 89 | Matisse Robinson | 251 | 27 | Female 1-54 | 08:45:50.426 | 08:45:56.024 | DNF | Boyd Evarts | 195 | DNF | Male 1-54 | | | DNF | Andrea Henderson | 212 | DNF | Masters - All | | | DNF | Jamie Langin | 221 | DNF | Female 1-54 | | | DNF | Talitha McGinnis | 230 | DNF | Female 1-54 | | | DNF | Angela Perez | 242 | DNF | Female 1-54 | | | DNF | Jeanette Spears | 262 | DNF | Masters - All | | | DNS | Rick Arnold | 178 | DNS | Male 1-54 | | | DNS | Josiah Gonzalez | 206 | DNS | Male 1-54 | | | DNS | Dustin Gullett | 209 | DNS | Male 1-54 | | | DNS | Alex McCulloch | 229 | DNS | Male 1-54 | | | DNS | Braydon Price | 245 | DNS | Male 1-54 | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
DNS | Damion Voth | 269 | DNS | Male 1-54 | | | DNS | Britney Mitchell | 275 | DNS | Female 1-54 | | |
Return to Top
C. Relay 50K - Full Results
Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
1 | The Five Amigos | 955 | 1 | Relay - Open | 03:23:50.379 | 03:23:52.085 | 2 | Not Fast Just Fabulous | 942 | 2 | Relay - Open | 03:49:07.220 | 03:49:08.851 | 3 | Pat McCrotch and His Drunk Friends | 945 | 3 | Relay - Open | 03:55:47.743 | 03:55:50.358 | 4 | Pace love and happiness | 941 | 4 | Relay - Open | 04:06:06.380 | 04:06:08.105 | 5 | Family Feud | 929 | 5 | Relay - Open | 04:19:42.904 | 04:19:45.670 | 6 | Squawk 7700 | 935 | 6 | Relay - Open | 04:25:58.905 | 04:26:02.408 | 7 | Weiser Beavers | 953 | 7 | Relay - Open | 04:30:17.893 | 04:30:21.366 | 8 | Pass the Spud | 946 | 8 | Relay - Open | 04:33:16.706 | 04:33:18.607 | 9 | Flow State Utilities | 952 | 9 | Relay - Open | 04:39:15.176 | 04:39:17.481 | 10 | Couch to Cramps | 943 | 10 | Relay - Open | 04:41:04.772 | 04:41:08.548 | 11 | It is Electric | 937 | 11 | Relay - Open | 05:00:37.686 | 05:00:42.384 | 12 | Curb Appeal | 948 | 12 | Relay - Open | 05:06:50.305 | 05:06:53.895 | 13 | Sole Survivors | 949 | 13 | Relay - Open | 05:09:45.003 | 05:09:45.003 | 14 | The 3 Stooges | 934 | 14 | Relay - Open | 05:10:24.531 | 05:10:25.611 | 15 | Cinder Block | 950 | 15 | Relay - Open | 05:19:20.848 | 05:19:24.283 | 16 | Rosie The Relayers | 944 | 16 | Relay - Open | 05:38:22.218 | 05:38:24.338 | 17 | Legs Miserables | 931 | 17 | Relay - Open | 05:38:57.514 | 05:39:01.323 | 18 | Fueled by Sarcasm | 933 | 18 | Relay - Open | 05:45:04.467 | 05:45:08.017 | 19 | Generational Running | 954 | 19 | Relay - Open | 05:51:25.941 | 05:51:28.932 | 20 | Running from burpees | 939 | 20 | Relay - Open | 05:55:48.149 | 05:55:50.009 | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
21 | Chafing the Dream- Clarkston Wa | 930 | 21 | Relay - Open | 06:00:44.103 | 06:00:52.931 | 22 | We Are Second | 940 | 22 | Relay - Open | 06:04:30.967 | 06:04:32.972 | 23 | Worst Pace Scenario | 957 | 23 | Relay - Open | 06:06:33.133 | 06:06:34.417 | 24 | Trailing Teachers | 928 | 24 | Relay - Open | 06:23:33.234 | 06:23:35.340 | 25 | Trail Trek: The Next Generation | 951 | 25 | Relay - Open | 06:25:01.123 | 06:25:14.902 | 26 | Rage Running Club | 936 | 26 | Relay - Open | 06:26:55.035 | 06:27:01.640 | 27 | Three Knees | 956 | 27 | Relay - Open | 06:51:15.638 | 06:51:30.989 | 28 | Groovin Grannies | 947 | 28 | Relay - Open | 07:10:41.176 | 07:10:48.783 | 29 | Leg Cramp Champs | 932 | 29 | Relay - Open | 07:25:51.516 | 07:26:05.382 |
Return to Top
|