Wilson Creek Frozen 50K 2025
10 Mile 20 Mile 50 K
10 Mile - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | A.K. Whittaker | 100 | NS | Age 40-49 | NS | F | | | NS | Adrienne Woods | 101 | NS | Age 50-59 | NS | F | | | NS | Alex Mahoney | 102 | NS | Age 30-39 | NS | F | | | NS | Alexandra Binam | 103 | NS | Age 30-39 | NS | F | | | NS | Alie Columbus | 104 | NS | Age 40-49 | NS | F | | | NS | Amy Smith | 105 | NS | Age 30-39 | NS | F | | | NS | Amy Vecchione | 106 | NS | Age 40-49 | NS | F | | | NS | Amy Watson | 107 | NS | Age 50-59 | NS | F | | | NS | Anastasia Beiting | 108 | NS | Age 30-39 | NS | F | | | NS | Andrea Amestoy | 109 | NS | Age 40-49 | NS | F | | | NS | Andrea Cooper | 111 | NS | Age 60-69 | NS | F | | | NS | Ann Loftus | 112 | NS | Age 50-59 | NS | F | | | NS | Anna De Leon | 113 | NS | Age 30-39 | NS | F | | | NS | Anna Gorin | 114 | NS | Age 30-39 | NS | F | | | NS | Argelia Montagna | 115 | NS | Age 50-59 | NS | F | | | NS | Autumm Brechwald | 116 | NS | Age 40-49 | NS | F | | | NS | Barb Nary | 117 | NS | Age 60-69 | NS | F | | | NS | Becky Crofts | 118 | NS | Age 50-59 | NS | F | | | NS | Bertha Sandoval | 119 | NS | Age 50-59 | NS | F | | | NS | Betsy Hall | 120 | NS | Age 40-49 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Betsy Ogden | 121 | NS | Age 50-59 | NS | F | | | NS | Bobette Bailey-Rowland | 122 | NS | Age 50-59 | NS | F | | | NS | Candace Smith | 123 | NS | Age 40-49 | NS | F | | | NS | Cara Stanislaw | 124 | NS | Age 30-39 | NS | F | | | NS | Carin Bohan | 125 | NS | Age 40-49 | NS | F | | | NS | CASSANDRA WALDEN | 127 | NS | Age 30-39 | NS | F | | | NS | Catherine Smith | 128 | NS | Age 40-49 | NS | F | | | NS | Christa Braun | 129 | NS | Age 50-59 | NS | F | | | NS | Christiana Rezaii | 130 | NS | Age 40-49 | NS | F | | | NS | Claire Boyd | 131 | NS | Age 40-49 | NS | F | | | NS | Claudia Cadena | 132 | NS | Age 50-59 | NS | F | | | NS | Cortney Hill | 134 | NS | Age 30-39 | NS | F | | | NS | DANA PETRIE | 135 | NS | Age 50-59 | NS | F | | | NS | Danielle Bridges | 136 | NS | Age 30-39 | NS | F | | | NS | Dawn Goldman | 137 | NS | Age 50-59 | NS | F | | | NS | Dawn Hamblin | 138 | NS | Age 50-59 | NS | F | | | NS | Deidra Mathis | 140 | NS | Age 50-59 | NS | F | | | NS | Dena Miner | 141 | NS | Age 30-39 | NS | F | | | NS | Donna Daring | 142 | NS | Age 60-69 | NS | F | | | NS | Elena Gomez | 143 | NS | Age 40-49 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Emily Garringer | 144 | NS | Age 30-39 | NS | F | | | NS | Erin Viker | 145 | NS | Age 40-49 | NS | F | | | NS | Estefania Cervantes Pina | 146 | NS | Age 20-29 | NS | F | | | NS | Hailey Jones | 148 | NS | Age 30-39 | NS | F | | | NS | Haley Bridgewater | 149 | NS | Age 20-29 | NS | F | | | NS | Heidi Kessler | 151 | NS | Age 50-59 | NS | F | | | NS | Janie Allison | 152 | NS | Age 60-69 | NS | F | | | NS | Janine Franco | 153 | NS | Age 50-59 | NS | F | | | NS | Jaqueline Everett | 154 | NS | Age 60-69 | NS | F | | | NS | Jennifer Cotten | 156 | NS | Age 40-49 | NS | F | | | NS | Jennifer Li | 157 | NS | Age 40-49 | NS | F | | | NS | Jennifer Myslivy | 158 | NS | Age 50-59 | NS | F | | | NS | Jessica Cardoza | 159 | NS | Age 30-39 | NS | F | | | NS | Jessica Dovel | 160 | NS | Age 40-49 | NS | F | | | NS | Jessica Ramirez | 161 | NS | Age 40-49 | NS | F | | | NS | Jessie Beus | 162 | NS | Age 20-29 | NS | F | | | NS | Jill perkins | 163 | NS | Age 50-59 | NS | F | | | NS | Jillian Bergquist | 164 | NS | Age 30-39 | NS | F | | | NS | Jodi Meine | 165 | NS | Age 50-59 | NS | F | | | NS | Julia Gerhardt | 166 | NS | Age 50-59 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Julia Rounds | 167 | NS | Age 30-39 | NS | F | | | NS | Julie Ling | 168 | NS | Age 50-59 | NS | F | | | NS | Kaelea Hansen | 169 | NS | Age 20-29 | NS | F | | | NS | Kate Sullivan | 171 | NS | Age 30-39 | NS | F | | | NS | Katie Brenner | 172 | NS | Age 50-59 | NS | F | | | NS | Katie Callen | 173 | NS | Age 30-39 | NS | F | | | NS | Katie Miller | 174 | NS | Age 40-49 | NS | F | | | NS | Katie Quaglia | 175 | NS | Age 30-39 | NS | F | | | NS | Katie Schmit | 176 | NS | Age 40-49 | NS | F | | | NS | Katrina Hash | 177 | NS | Age 30-39 | NS | F | | | NS | Kennedy Klingler | 178 | NS | Age 20-29 | NS | F | | | NS | Kimberly Sloan | 179 | NS | Age 50-59 | NS | F | | | NS | Kira Miller | 180 | NS | Age 30-39 | NS | F | | | NS | Kris Hawkins | 181 | NS | Age 50-59 | NS | F | | | NS | Kylee Olinger | 182 | NS | Age 30-39 | NS | F | | | NS | Kylie Amestoy | 183 | NS | Age 19-Under | NS | F | | | NS | Laura Chiuppi | 184 | NS | Age 30-39 | NS | F | | | NS | Lauren Mills | 185 | NS | Age 30-39 | NS | F | | | NS | Leigh Anne Wasteney | 187 | NS | Age 30-39 | NS | F | | | NS | Liesl Milan | 188 | NS | Age 40-49 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Linda Schwehr | 189 | NS | Age 50-59 | NS | F | | | NS | Liz Timm | 190 | NS | Age 19-Under | NS | F | | | NS | Lorraine Barton | 191 | NS | Age 20-29 | NS | F | | | NS | LuKrena Schoonover | 192 | NS | Age 40-49 | NS | F | | | NS | Lupe Ayala | 193 | NS | Age 50-59 | NS | F | | | NS | Maddisun Glauser | 194 | NS | Age 20-29 | NS | F | | | NS | Madison Burrell | 195 | NS | Age 20-29 | NS | F | | | NS | Madison Parks | 196 | NS | Age 20-29 | NS | F | | | NS | Maggie Larson | 197 | NS | Age 20-29 | NS | F | | | NS | Mandi helbach | 198 | NS | Age 40-49 | NS | F | | | NS | Marcie Foster | 199 | NS | Age 40-49 | NS | F | | | NS | Margaux Crockett | 200 | NS | Age 50-59 | NS | F | | | NS | Marley Marshall | 201 | NS | Age 40-49 | NS | F | | | NS | Mary Heckel | 202 | NS | Age 50-59 | NS | F | | | NS | Maxine Manz | 203 | NS | Age 50-59 | NS | F | | | NS | Maya Koch | 204 | NS | Age 30-39 | NS | F | | | NS | Melissa Wieland | 205 | NS | Age 30-39 | NS | F | | | NS | Michele Kozel | 206 | NS | Age 50-59 | NS | F | | | NS | Muriel Siddoway | 207 | NS | Age 30-39 | NS | F | | | NS | Nancy Nelson | 208 | NS | Age 60-69 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Naomi Leppell | 209 | NS | Age 30-39 | NS | F | | | NS | Nicolette Roberts | 210 | NS | Age 30-39 | NS | F | | | NS | Nikki Hope | 211 | NS | Age 50-59 | NS | F | | | NS | Olive Boyd | 212 | NS | Age 19-Under | NS | F | | | NS | Pam McNair | 213 | NS | Age 30-39 | NS | F | | | NS | Rachel Nutting | 214 | NS | Age 40-49 | NS | F | | | NS | Renae Woodard | 215 | NS | Age 60-69 | NS | F | | | NS | Robyn Cruz | 216 | NS | Age 40-49 | NS | F | | | NS | Rosalinda Ramos | 217 | NS | Age 50-59 | NS | F | | | NS | Sam Coggins | 218 | NS | Age 20-29 | NS | F | | | NS | SAMANTHA BIRCH | 219 | NS | Age 40-49 | NS | F | | | NS | Sandy Vaughan | 220 | NS | Age 70-79 | NS | F | | | NS | Sara DiGrazia | 221 | NS | Age 40-49 | NS | F | | | NS | Savannah Bartel | 222 | NS | Age 30-39 | NS | F | | | NS | Savannah Klinginsmith | 223 | NS | Age 40-49 | NS | F | | | NS | Shana Cooper | 224 | NS | Age 50-59 | NS | F | | | NS | Shannon Cade | 225 | NS | Age 50-59 | NS | F | | | NS | Sherry Summerfield | 226 | NS | Age 60-69 | NS | F | | | NS | Sky Logan | 227 | NS | Age 40-49 | NS | F | | | NS | Stephanie Heimberg | 228 | NS | Age 50-59 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Stephanie Meeding | 229 | NS | Age 40-49 | NS | F | | | NS | Tammy Hill | 230 | NS | Age 40-49 | NS | F | | | NS | Taylor Hurt | 231 | NS | Age 20-29 | NS | F | | | NS | Tekinah Postema | 232 | NS | Age 40-49 | NS | F | | | NS | Tsha Becker | 233 | NS | Age 50-59 | NS | F | | | NS | Vicki Trees | 235 | NS | Age 50-59 | NS | F | | | NS | Wei Yeeng Ng | 236 | NS | Age 40-49 | NS | F | | | NS | Aaron Potts | 237 | NS | Age 30-39 | NS | M | | | NS | Andrew Li | 239 | NS | Age 40-49 | NS | M | | | NS | BRADY WINKLES | 240 | NS | Age 30-39 | NS | M | | | NS | Brian Kerley | 241 | NS | Age 40-49 | NS | M | | | NS | Brian Peterson | 242 | NS | Age 50-59 | NS | M | | | NS | Brian Rencher | 243 | NS | Age 70-79 | NS | M | | | NS | Brice Johnson | 244 | NS | Age 30-39 | NS | M | | | NS | Brice Sloan | 245 | NS | Age 50-59 | NS | M | | | NS | Casey Goold | 246 | NS | Age 40-49 | NS | M | | | NS | Chris Schlabach | 247 | NS | Age 30-39 | NS | M | | | NS | Cory Williams | 248 | NS | Age 30-39 | NS | M | | | NS | David White | 249 | NS | Age 30-39 | NS | M | | | NS | DJ Steffler | 250 | NS | Age 50-59 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Duke Wasteney | 251 | NS | Age 30-39 | NS | M | | | NS | Forrest Peterson | 252 | NS | Age 40-49 | NS | M | | | NS | Garrett Perelli-Minetti | 253 | NS | Age 30-39 | NS | M | | | NS | Garrett Plummer | 254 | NS | Age 30-39 | NS | M | | | NS | Graham MacKenzie | 255 | NS | Age 50-59 | NS | M | | | NS | Isaac Robertson | 256 | NS | Age 30-39 | NS | M | | | NS | Jack Marion | 257 | NS | Age 60-69 | NS | M | | | NS | Jacob Studer | 258 | NS | Age 30-39 | NS | M | | | NS | Jake Levinski | 259 | NS | Age 40-49 | NS | M | | | NS | James Boyle | 260 | NS | Age 70-79 | NS | M | | | NS | Jared Hamblin | 261 | NS | Age 30-39 | NS | M | | | NS | Jason Sawyer | 262 | NS | Age 30-39 | NS | M | | | NS | Jeff Adams | 263 | NS | Age 60-69 | NS | M | | | NS | Jeff Clayton | 264 | NS | Age 50-59 | NS | M | | | NS | Jeff Schultz | 265 | NS | Age 50-59 | NS | M | | | NS | Joe Dressler | 266 | NS | Age 40-49 | NS | M | | | NS | Joe Thompson | 267 | NS | Age 60-69 | NS | M | | | NS | John McMurray | 268 | NS | Age 50-59 | NS | M | | | NS | John Robb | 269 | NS | Age 50-59 | NS | M | | | NS | Joseph Siddoway | 270 | NS | Age 20-29 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Joshua Perelli-Minetti | 271 | NS | Age 40-49 | NS | M | | | NS | Joshua Youngblood | 272 | NS | Age 19-Under | NS | M | | | NS | Justin Jordan | 273 | NS | Age 40-49 | NS | M | | | NS | Mark Nattress | 274 | NS | Age 40-49 | NS | M | | | NS | MICHAEL HERMAN | 275 | NS | Age 60-69 | NS | M | | | NS | Michael Mauldin | 276 | NS | Age 70-79 | NS | M | | | NS | Michael Montgomery | 277 | NS | Age 40-49 | NS | M | | | NS | Michael Wheeler | 278 | NS | Age 40-49 | NS | M | | | NS | Mike Hargis | 279 | NS | Age 60-69 | NS | M | | | NS | Nathan Postema | 280 | NS | Age 40-49 | NS | M | | | NS | Nathan Rowland | 281 | NS | Age 50-59 | NS | M | | | NS | Nic Miller | 282 | NS | Age 40-49 | NS | M | | | NS | OJ Darrow | 283 | NS | Age 50-59 | NS | M | | | NS | Patrick Barfield | 284 | NS | Age 70-79 | NS | M | | | NS | Paul Seegmiller | 285 | NS | Age 30-39 | NS | M | | | NS | Philippe Boutros | 286 | NS | Age 30-39 | NS | M | | | NS | Robert Gaslin | 287 | NS | Age 40-49 | NS | M | | | NS | Rocko Leppell | 288 | NS | Age 19-Under | NS | M | | | NS | Ron Perelli-Minetti | 289 | NS | Age 70-79 | NS | M | | | NS | Ryan Bentley | 290 | NS | Age 40-49 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Ryder Amestoy | 291 | NS | Age 19-Under | NS | M | | | NS | Samuel Box | 292 | NS | Age 30-39 | NS | M | | | NS | Scott Olsen | 293 | NS | Age 50-59 | NS | M | | | NS | Scott Steiner | 294 | NS | Age 40-49 | NS | M | | | NS | Scotty Lyons | 295 | NS | Age 30-39 | NS | M | | | NS | Stefan Tracogna | 296 | NS | Age 20-29 | NS | M | | | NS | Stephen Manz | 297 | NS | Age 50-59 | NS | M | | | NS | Stephen Swindall | 298 | NS | Age 30-39 | NS | M | | | NS | Tim Clare | 299 | NS | Age 60-69 | NS | M | | | NS | Travis Bronson | 300 | NS | Age 40-49 | NS | M | | | NS | Tyler Hash | 302 | NS | Age 30-39 | NS | M | | | NS | Wade Foster | 303 | NS | Age 30-39 | NS | M | | | NS | Will Coggins | 304 | NS | Age 30-39 | NS | M | | | NS | Wyatt Amestoy | 305 | NS | Age 20-29 | NS | M | | |
Return to Top
20 Mile - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Allyson Randall | 400 | NS | Age 20-29 | NS | F | | | NS | Andrea Holmquist | 401 | NS | Age 40-49 | NS | F | | | NS | ANDREA SIMMONSEN | 402 | NS | Age 50-59 | NS | F | | | NS | Betty Peyman | 403 | NS | Age 60-69 | NS | F | | | NS | Brigid Pickett | 404 | NS | Age 30-39 | NS | F | | | NS | Candy Wold | 405 | NS | Age 50-59 | NS | F | | | NS | Catie Bristow | 406 | NS | Age 30-39 | NS | F | | | NS | Claudia Sanders | 407 | NS | Age 50-59 | NS | F | | | NS | Desirae Bronson | 408 | NS | Age 40-49 | NS | F | | | NS | Devyn Orr | 409 | NS | Age 30-39 | NS | F | | | NS | Emerson Klingler | 410 | NS | Age 19-Under | NS | F | | | NS | Emily Gallup | 411 | NS | Age 40-49 | NS | F | | | NS | Talya Lehrich | 412 | NS | Age 20-29 | NS | F | | | NS | Helen Wilson | 413 | NS | Age 20-29 | NS | F | | | NS | Jeannie Ranard | 414 | NS | Age 50-59 | NS | F | | | NS | Jen Kennedy | 415 | NS | Age 40-49 | NS | F | | | NS | Jenna Adams | 416 | NS | Age 30-39 | NS | F | | | NS | Jorene Batali | 417 | NS | Age 50-59 | NS | F | | | NS | Julia Streib | 418 | NS | Age 50-59 | NS | F | | | NS | Karen Elitharp | 419 | NS | Age 50-59 | NS | F | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Kylee Wiscombe | 420 | NS | Age 40-49 | NS | F | | | NS | Lucy Fagan | 421 | NS | Age 30-39 | NS | F | | | NS | Maritza Lorenzana | 422 | NS | Age 30-39 | NS | F | | | NS | Miranda Welch | 423 | NS | Age 40-49 | NS | F | | | NS | Rose Gallaway | 424 | NS | Age 40-49 | NS | F | | | NS | Samantha Brown | 425 | NS | Age 30-39 | NS | F | | | NS | Shelli Reinhard | 426 | NS | Age 40-49 | NS | F | | | NS | Sumner Button | 427 | NS | Age 30-39 | NS | F | | | NS | Susan Henry | 428 | NS | Age 60-69 | NS | F | | | NS | Tanya Turner | 429 | NS | Age 30-39 | NS | F | | | NS | Tara Gaines | 430 | NS | Age 40-49 | NS | F | | | NS | Tara Whitney | 431 | NS | Age 40-49 | NS | F | | | NS | Tonya Jenott | 432 | NS | Age 40-49 | NS | F | | | NS | Andrew Heidt | 433 | NS | Age 40-49 | NS | M | | | NS | Beau Reinhard | 434 | NS | Age 40-49 | NS | M | | | NS | Ben Sitz | 435 | NS | Age 40-49 | NS | M | | | NS | Benjamin Bristow | 436 | NS | Age 40-49 | NS | M | | | NS | Boyd Evarts | 437 | NS | Age 30-39 | NS | M | | | NS | Brett Sergenian | 438 | NS | Age 30-39 | NS | M | | | NS | Chris Wyatt | 439 | NS | Age 40-49 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Cole Houghton | 440 | NS | Age 20-29 | NS | M | | | NS | Dennis Billings | 441 | NS | Age 50-59 | NS | M | | | NS | Derek Araki | 442 | NS | Age 20-29 | NS | M | | | NS | Douglas Hart | 443 | NS | Age 50-59 | NS | M | | | NS | Jace Whitford | 444 | NS | Age 19-Under | NS | M | | | NS | Jacob Armstrong | 445 | NS | Age 20-29 | NS | M | | | NS | Jason Koster | 446 | NS | Age 40-49 | NS | M | | | NS | Jeff Black | 447 | NS | Age 50-59 | NS | M | | | NS | John Holmes | 448 | NS | Age 30-39 | NS | M | | | NS | John Onken | 449 | NS | Age 20-29 | NS | M | | | NS | Jordan Hammond | 450 | NS | Age 30-39 | NS | M | | | NS | JS Irick | 451 | NS | Age 40-49 | NS | M | | | NS | Kamden Peterson | 452 | NS | Age 20-29 | NS | M | | | NS | Kody Olinger | 453 | NS | Age 30-39 | NS | M | | | NS | Kyle Esparza | 454 | NS | Age 40-49 | NS | M | | | NS | Kyle Negangard | 455 | NS | Age 30-39 | NS | M | | | NS | Lukas Disraeli | 456 | NS | Age 20-29 | NS | M | | | NS | Mark Woolum | 458 | NS | Age 30-39 | NS | M | | | NS | Michael Hurt | 459 | NS | Age 50-59 | NS | M | | | NS | Mitch Rudder | 460 | NS | Age 30-39 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Morgan Henderson | 461 | NS | Age 20-29 | NS | M | | | NS | Nick Aldinger | 462 | NS | Age 40-49 | NS | M | | | NS | Petru Dina | 463 | NS | Age 40-49 | NS | M | | | NS | Raymond Evarts | 464 | NS | Age 40-49 | NS | M | | | NS | Shane Henderson | 465 | NS | Age 20-29 | NS | M | | | NS | shaun tam | 466 | NS | Age 40-49 | NS | M | | | NS | Taylor Arnold | 467 | NS | Age 30-39 | NS | M | | | NS | Terrence Scraggins | 468 | NS | Age 30-39 | NS | M | | | NS | Travis Forrey | 469 | NS | Age 50-59 | NS | M | | |
Return to Top
50 K - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Andrea Blomquist | 500 | NS | Age 40-49 | NS | F | | | NS | Becky Lanningham | 501 | NS | Age 40-49 | NS | F | | | NS | Brynlee Eccles | 502 | NS | Age 19-Under | NS | F | | | NS | Carly Richmond | 503 | NS | Age 20-29 | NS | F | | | NS | Celeste LaForme | 504 | NS | Age 40-49 | NS | F | | | NS | Ellyse Tingelstad | 505 | NS | Age 20-29 | NS | F | | | NS | Ingrid Kreitzer | 507 | NS | Age 50-59 | NS | F | | | NS | Jennifer Campbell | 508 | NS | Age 30-39 | NS | F | | | NS | Jessica (Jess) Butler | 509 | NS | Age 40-49 | NS | F | | | NS | Josie Leslie | 510 | NS | Age 19-Under | NS | F | | | NS | Lara Maccabee | 511 | NS | Age 20-29 | NS | F | | | NS | Laura Thompson | 512 | NS | Age 40-49 | NS | F | | | NS | Lauren Nelson | 513 | NS | Age 19-Under | NS | F | | | NS | Madison Hillery | 514 | NS | Age 20-29 | NS | F | | | NS | Molly Graham | 515 | NS | Age 30-39 | NS | F | | | NS | Rita Krantz | 516 | NS | Age 30-39 | NS | F | | | NS | Samantha Hager | 517 | NS | Age 20-29 | NS | F | | | NS | Trula Timpane | 518 | NS | Age 40-49 | NS | F | | | NS | Andy Jenott | 519 | NS | Age 40-49 | NS | M | | | NS | Benjamin Henderson | 520 | NS | Age 20-29 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Bob Bain | 521 | NS | Age 50-59 | NS | M | | | NS | Braden Holbrook | 522 | NS | Age 40-49 | NS | M | | | NS | Brandon Zimmerman | 523 | NS | Age 30-39 | NS | M | | | NS | Brent Crumley | 524 | NS | Age 40-49 | NS | M | | | NS | Brian Olson | 525 | NS | Age 40-49 | NS | M | | | NS | Brian Strouf | 526 | NS | Age 50-59 | NS | M | | | NS | Brian Yarbrough | 527 | NS | Age 50-59 | NS | M | | | NS | Brody Steinhart | 528 | NS | Age 20-29 | NS | M | | | NS | Caleb VanderGiessen | 529 | NS | Age 20-29 | NS | M | | | NS | Cassidy Hood | 530 | NS | Age 40-49 | NS | M | | | NS | Chauncy Cullitan | 531 | NS | Age 30-39 | NS | M | | | NS | COLE CAMPBELL | 532 | NS | Age 20-29 | NS | M | | | NS | Colton Gerhart | 533 | NS | Age 30-39 | NS | M | | | NS | Cooper Hayes | 534 | NS | Age 20-29 | NS | M | | | NS | Daniel Button | 535 | NS | Age 30-39 | NS | M | | | NS | David McBurney | 536 | NS | Age 50-59 | NS | M | | | NS | Dennis Vest | 537 | NS | Age 30-39 | NS | M | | | NS | Derek Eccles | 538 | NS | Age 40-49 | NS | M | | | NS | Dustin Gullett | 539 | NS | Age 30-39 | NS | M | | | NS | Graham Kelly | 540 | NS | Age 20-29 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Harrison Sawyer | 541 | NS | Age 30-39 | NS | M | | | NS | Jake Sandmeyer | 542 | NS | Age 40-49 | NS | M | | | NS | Jarek Koehn | 543 | NS | Age 19-Under | NS | M | | | NS | Jaron Anderson | 544 | NS | Age 30-39 | NS | M | | | NS | Jeremy Meyers | 545 | NS | Age 30-39 | NS | M | | | NS | Jeremy Smith | 546 | NS | Age 40-49 | NS | M | | | NS | Jesse Whitford | 547 | NS | Age 40-49 | NS | M | | | NS | Joe Miller | 548 | NS | Age 30-39 | NS | M | | | NS | Joel Smith | 549 | NS | Age 30-39 | NS | M | | | NS | Joey Jaeger | 550 | NS | Age 30-39 | NS | M | | | NS | John Corbett | 551 | NS | Age 20-29 | NS | M | | | NS | Justin Jensen | 552 | NS | Age 30-39 | NS | M | | | NS | Kylen Koehn | 553 | NS | Age 20-29 | NS | M | | | NS | Mark Armstrong | 554 | NS | Age 40-49 | NS | M | | | NS | Mark Streeter | 555 | NS | Age 40-49 | NS | M | | | NS | Marshal Whitaker | 556 | NS | Age 20-29 | NS | M | | | NS | Matt Norton | 557 | NS | Age 30-39 | NS | M | | | NS | Matthew Crosby | 558 | NS | Age 30-39 | NS | M | | | NS | Matthew Stone | 559 | NS | Age 40-49 | NS | M | | | NS | Matty Leppell | 560 | NS | Age 40-49 | NS | M | | | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
---|
NS | Michael Bergh | 561 | NS | Age 50-59 | NS | M | | | NS | Michael Miller | 562 | NS | Age 30-39 | NS | M | | | NS | Michael Postaski | 563 | NS | Age 40-49 | NS | M | | | NS | Michael Yearsley | 564 | NS | Age 20-29 | NS | M | | | NS | Neill McGrath | 565 | NS | Age 40-49 | NS | M | | | NS | Patrick Hillery | 566 | NS | Age 20-29 | NS | M | | | NS | Patrick Wilds | 567 | NS | Age 30-39 | NS | M | | | NS | Paul Lindauer | 568 | NS | Age 60-69 | NS | M | | | NS | Quinn Eastin | 569 | NS | Age 40-49 | NS | M | | | NS | Richard Cullen | 571 | NS | Age 40-49 | NS | M | | | NS | Samuel Barfield | 572 | NS | Age 30-39 | NS | M | | | NS | Scott Faris | 573 | NS | Age 40-49 | NS | M | | | NS | SCOTT QUIRICO | 574 | NS | Age 40-49 | NS | M | | | NS | Scott Stemple | 575 | NS | Age 50-59 | NS | M | | | NS | Steven MacLean | 576 | NS | Age 30-39 | NS | M | | | NS | Thomas Williams | 577 | NS | Age 20-29 | NS | M | | | NS | Tom Bergstrom | 578 | NS | Age 40-49 | NS | M | | | NS | Tony Huff | 579 | NS | Age 50-59 | NS | M | | |
Return to Top
|