Tree City Easter Run/Walk 2026
3K Walk 5K Run
3K Walk - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
1 | Isaac Harris | 373 | - | Age 14 And Under | 1 | M | 00:21:23.397 | 00:21:31.583 | 2 | Cobi Harris | 374 | - | Age 14 And Under | 2 | M | 00:21:41.633 | 00:21:50.391 | 3 | Jen Harris | 376 | - | Age 30-39 | 1 | F | 00:21:42.805 | 00:21:51.523 | 4 | Alexis Brastrup | 291 | - | Age 14 And Under | 2 | F | 00:25:18.276 | 00:25:28.743 | 5 | Lyle Larson | 290 | - | Age 70-79 | 3 | M | 00:25:43.540 | 00:25:54.137 | 6 | Taylor Newsom | 391 | - | Age 14 And Under | 3 | F | 00:26:59.799 | 00:27:22.861 | 7 | Abbigail Bellomy | 393 | 1 | Age 14 And Under | 4 | F | 00:26:59.996 | 00:27:24.248 | 8 | Jensen Nielsen | 318 | 1 | Age 14 And Under | 4 | M | 00:27:02.945 | 00:27:28.738 | 9 | Sophia Lamm | 367 | 2 | Age 14 And Under | 5 | F | 00:28:14.025 | 00:28:32.552 | 10 | Alex Dewey | 330 | 1 | Age 30-39 | 6 | F | 00:28:42.735 | 00:29:16.848 | 11 | Amaurah Nelson | 334 | 3 | Age 14 And Under | 7 | F | 00:28:57.178 | 00:29:31.767 | 12 | Adriaunnah Dewey | 331 | 2 | Age 30-39 | 8 | F | 00:28:57.876 | 00:29:32.264 | 13 | Elise Aronson | 378 | 4 | Age 14 And Under | 9 | F | 00:29:19.216 | 00:29:32.630 | 14 | Molly Pooley | 260 | 1 | Age 70-79 | 10 | F | 00:30:15.194 | 00:30:27.285 | 15 | Dennis Pooley | 261 | 1 | Age 70-79 | 5 | M | 00:30:15.442 | 00:30:27.282 | 16 | Colt Hubbell | 337 | 1 | Age 50-59 | 6 | M | 00:30:32.652 | 00:31:03.465 | 17 | Zach Fulwood | 357 | 1 | Age 15-19 | 7 | M | 00:31:38.168 | 00:32:35.421 | 18 | Tim Fulwood | 388 | 1 | Age 60-69 | 8 | M | 00:31:57.088 | 00:32:34.590 | 19 | Isaac Gartung | 360 | 1 | Age 30-39 | 9 | M | 00:32:10.332 | 00:33:01.489 | 20 | Zoe Bellomy | 392 | 1 | Age 15-19 | 11 | F | 00:32:29.463 | 00:32:52.765 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
21 | Lynn Bohecker | 342 | 1 | Age 60-69 | 12 | F | 00:32:40.375 | 00:33:38.748 | 22 | David Bohecker | 341 | 2 | Age 70-79 | 10 | M | 00:32:44.446 | 00:33:44.759 | 23 | Payton Brastrup | 292 | 5 | Age 14 And Under | 13 | F | 00:32:49.258 | 00:32:59.885 | 24 | Stephanie Brastrup | 287 | 1 | Age 40-49 | 14 | F | 00:32:51.761 | 00:33:03.154 | 25 | Addie Bohecker | 343 | 2 | Age 15-19 | 15 | F | 00:32:52.438 | 00:32:52.438 | 26 | Kaylauni Aronson | 377 | 3 | Age 30-39 | 16 | F | 00:32:57.889 | 00:33:13.378 | 27 | Warren Aronson | 379 | 2 | Age 14 And Under | 11 | M | 00:32:58.858 | 00:33:11.885 | 28 | Josh Williams | 382 | 2 | Age 50-59 | 12 | M | 00:33:05.887 | 00:33:57.206 | 29 | Freddie Williams | 385 | 3 | Age 70-79 | 13 | M | 00:33:06.355 | 00:33:56.986 | 30 | Avery Christiansen | 273 | 3 | Age 15-19 | 17 | F | 00:33:06.572 | 00:33:29.975 | 31 | Olivia Newsom | 390 | 6 | Age 14 And Under | 18 | F | 00:33:07.750 | 00:33:31.328 | 32 | Everett Nielsen | 319 | 3 | Age 14 And Under | 14 | M | 00:33:08.129 | 00:33:33.040 | 33 | Zoe Garman | 347 | 7 | Age 14 And Under | 19 | F | 00:33:09.954 | 00:33:20.006 | 34 | Annabelle Nielsen | 317 | 4 | Age 15-19 | 20 | F | 00:33:16.596 | 00:33:43.539 | 35 | Pam Nielsen | 313 | 4 | Age 30-39 | 21 | F | 00:33:16.631 | 00:33:43.064 | 36 | Tyson Nielsen | 314 | 2 | Age 30-39 | 15 | M | 00:33:17.035 | 00:33:43.357 | 37 | Maximus Sorensen | 316 | 2 | Age 15-19 | 16 | M | 00:33:19.206 | 00:33:47.406 | 38 | Maddy Nielsen | 315 | 5 | Age 15-19 | 22 | F | 00:33:19.462 | 00:33:47.167 | 39 | Lorissa Pooley | 269 | 1 | Age 50-59 | 23 | F | 00:33:26.648 | 00:33:39.378 | 40 | Alaina Pooley | 268 | 1 | Age 20-29 | 24 | F | 00:33:26.717 | 00:33:39.686 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
41 | Ayress Graybill | 355 | 8 | Age 14 And Under | 25 | F | 00:33:27.447 | 00:33:37.740 | 42 | Aurora Dawson | 354 | 9 | Age 14 And Under | 26 | F | 00:33:28.929 | 00:33:38.970 | 43 | Beverly Johnsen | 258 | 10 | Age 14 And Under | 27 | F | 00:33:34.236 | 00:33:54.023 | 44 | Dylan Gustine | 359 | 1 | Age 20-29 | 17 | M | 00:33:34.480 | 00:34:23.520 | 45 | Kathryn Gustine | 358 | 2 | Age 20-29 | 28 | F | 00:33:34.651 | 00:34:22.487 | 46 | Callie Makiya | 270 | 5 | Age 30-39 | 29 | F | 00:33:40.296 | 00:34:20.000 | 47 | Matt Makiya | 271 | 3 | Age 30-39 | 18 | M | 00:33:40.373 | 00:34:21.000 | 48 | Milo Makiya | 272 | 4 | Age 14 And Under | 19 | M | 00:33:41.415 | 00:34:21.000 | 49 | Shelly Hubbell | 336 | 2 | Age 50-59 | 30 | F | 00:33:50.256 | 00:34:19.313 | 50 | Caleb Hubbell | 306 | 2 | Age 20-29 | 20 | M | 00:33:54.107 | 00:34:25.702 | 51 | Brandi Williams | 383 | 3 | Age 50-59 | 31 | F | 00:34:13.186 | 00:35:04.915 | 52 | Robin Williams | 384 | 2 | Age 70-79 | 32 | F | 00:34:14.794 | 00:35:05.198 | 53 | Clementine Hubbell | 308 | 11 | Age 14 And Under | 33 | F | 00:34:30.037 | 00:35:01.522 | 54 | Joshua Hubbell | 307 | 5 | Age 14 And Under | 21 | M | 00:34:30.167 | 00:35:01.557 | 55 | Jess Hubbell | 305 | 3 | Age 20-29 | 34 | F | 00:34:30.196 | 00:35:01.101 | 56 | Remi Jester | 339 | 12 | Age 14 And Under | 35 | F | 00:34:30.460 | 00:35:01.642 | 57 | Moriah Jester | 338 | 4 | Age 20-29 | 36 | F | 00:34:30.533 | 00:35:01.329 | 58 | Janet Garman | 346 | 2 | Age 40-49 | 37 | F | 00:34:44.471 | 00:34:59.025 | 59 | Craig Brastrup | 288 | 1 | Age 40-49 | 22 | M | 00:35:09.596 | 00:35:20.953 | 60 | Michelle Larson | 289 | 2 | Age 60-69 | 38 | F | 00:35:23.748 | 00:35:23.748 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
61 | Roxanne Johnsen | 257 | 6 | Age 30-39 | 39 | F | 00:35:48.575 | 00:36:09.761 | 62 | Mabel Johnsen | 259 | 13 | Age 14 And Under | 40 | F | 00:35:49.744 | 00:36:10.275 | 63 | Trevor Johnsen | 256 | 4 | Age 30-39 | 23 | M | 00:35:50.573 | 00:36:11.766 | 64 | John O'Connor | 252 | 4 | Age 70-79 | 24 | M | 00:35:57.136 | 00:36:30.742 | 65 | Sean Freed | 312 | 3 | Age 20-29 | 25 | M | 00:35:57.214 | 00:36:30.826 | 66 | Bob Deakins | 380 | 5 | Age 70-79 | 26 | M | 00:38:56.111 | 00:39:50.501 | 67 | Paul Dallmann | 328 | 6 | Age 70-79 | 27 | M | 00:39:06.093 | 00:39:49.856 | 68 | Paul Dallmann | 329 | 7 | Age 70-79 | 28 | M | 00:39:06.337 | 00:39:50.450 | 69 | Cheyenne Cox | 349 | 7 | Age 30-39 | 41 | F | 00:39:14.836 | 00:39:53.599 | 70 | Giana Renfrow | 356 | 5 | Age 20-29 | 42 | F | 00:41:30.674 | 00:41:47.848 | 71 | Ellie Renfrow | 284 | 8 | Age 30-39 | 43 | F | 00:42:19.609 | 00:42:37.186 | 72 | Kian Renfrow | 286 | 6 | Age 14 And Under | 29 | M | 00:42:19.653 | 00:42:37.235 | 73 | Ayla Renfrow | 282 | 14 | Age 14 And Under | 44 | F | 00:42:19.856 | 00:42:37.894 | 74 | Karla Renfrow | 310 | 4 | Age 50-59 | 45 | F | 00:42:36.592 | 00:42:36.592 | 75 | Allie St. Mary | 280 | 15 | Age 14 And Under | 46 | F | 00:52:15.350 | 00:53:03.000 | 76 | Carolyn St. Mary | 276 | 3 | Age 40-49 | 47 | F | 00:52:15.751 | 00:53:03.000 | 77 | Jeff St. Mary | 277 | 2 | Age 40-49 | 30 | M | 00:52:15.973 | 00:53:03.000 | 78 | Gabriel St. Mary | 279 | 3 | Age 15-19 | 31 | M | 00:52:16.429 | 00:53:04.000 | 79 | Emma St. Mary | 278 | 6 | Age 15-19 | 48 | F | 00:52:16.976 | 00:53:04.000 | 80 | Dani St. Mary | 281 | 16 | Age 14 And Under | 49 | F | 00:52:17.217 | 00:53:04.000 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
81 | Kim Ellis | 394 | 3 | Age 60-69 | 50 | F | 00:55:30.686 | 00:56:11.669 | 82 | Tom Harrison | 386 | 2 | Age 60-69 | 32 | M | 00:55:31.783 | 00:56:11.434 | DNS | Madaelyn Christiansen | 274 | DNS | Age 15-19 | DNS | F | | | DNS | Dani Clark | 275 | DNS | Age 50-59 | DNS | F | | | DNS | Elisa Bullock | 299 | DNS | Age 30-39 | DNS | F | | | DNS | Brandt Bullock | 300 | DNS | Age 30-39 | DNS | M | | | DNS | Charlotte Bullock | 301 | DNS | Age 14 And Under | DNS | F | | | DNS | Levi Bullock | 302 | DNS | Age 14 And Under | DNS | M | | | DNS | Lyla Paul | 332 | DNS | Age 14 And Under | DNS | F | | | DNS | Doug English | 350 | DNS | Age 40-49 | DNS | M | | | DNS | Mindy English | 351 | DNS | Age 40-49 | DNS | F | | | DNS | Lyla English | 352 | DNS | Age 14 And Under | DNS | F | | | DNS | Sydney English | 353 | DNS | Age 14 And Under | DNS | F | | |
Return to Top
5K Run - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
1 | Dennis Billings | 251 | - | Age 50-59 | 1 | M | 00:18:38.220 | 00:18:40.457 | 2 | Jordan Harris | 375 | - | Age 30-39 | 2 | M | 00:18:59.480 | 00:19:02.292 | 3 | Jonathan Fulwood | 255 | - | Age 20-29 | 3 | M | 00:21:05.002 | 00:21:06.141 | 4 | Cruz Harris | 267 | 1 | Age 14 And Under | 4 | M | 00:21:50.380 | 00:21:50.760 | 5 | Tate Harris | 266 | 1 | Age 15-19 | 5 | M | 00:22:15.622 | 00:22:16.481 | 6 | Tanner Renfrow | 285 | 1 | Age 20-29 | 6 | M | 00:23:39.099 | 00:23:41.964 | 7 | Allison Foster | 340 | - | Age 20-29 | 1 | F | 00:24:19.071 | 00:24:20.712 | 8 | Blake Wolf | 303 | 1 | Age 50-59 | 7 | M | 00:24:19.901 | 00:24:21.231 | 9 | Tom Renfrow | 381 | 2 | Age 50-59 | 8 | M | 00:24:24.547 | 00:24:29.511 | 10 | Jennifer Newsom | 389 | - | Age 40-49 | 2 | F | 00:24:58.715 | 00:25:01.772 | 11 | Chase Renfro | 283 | 2 | Age 20-29 | 9 | M | 00:25:32.179 | 00:25:35.228 | 12 | Bryce Newby | 326 | 3 | Age 20-29 | 10 | M | 00:27:39.598 | 00:27:43.564 | 13 | Levi Hampton | 361 | 2 | Age 14 And Under | 11 | M | 00:27:44.340 | 00:27:45.988 | 14 | Tony Breeden | 295 | 3 | Age 50-59 | 12 | M | 00:28:07.118 | 00:28:09.856 | 15 | Grace Renfrow | 345 | - | Age 20-29 | 3 | F | 00:28:39.465 | 00:28:43.284 | 16 | Caleb Renfrow | 344 | 4 | Age 20-29 | 13 | M | 00:28:39.469 | 00:28:43.261 | 17 | Zachariah Stevens | 387 | 1 | Age 30-39 | 14 | M | 00:28:43.915 | 00:28:49.570 | 18 | Eve paul | 333 | 1 | Age 14 And Under | 4 | F | 00:28:58.040 | 00:29:32.382 | 19 | Jana Wolf | 304 | 1 | Age 40-49 | 5 | F | 00:30:58.523 | 00:31:01.439 | 20 | Aaron Smith | 254 | 1 | Age 40-49 | 15 | M | 00:30:58.755 | 00:31:05.526 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
21 | Natalie Smith | 253 | 2 | Age 40-49 | 6 | F | 00:30:58.892 | 00:31:05.415 | 22 | Emily Laws | 327 | 1 | Age 20-29 | 7 | F | 00:31:17.315 | 00:31:20.528 | 23 | Elizabeth Compher | 335 | 1 | Age 15-19 | 8 | F | 00:33:09.400 | 00:33:18.918 | 24 | Levi Maiden | 363 | 3 | Age 14 And Under | 16 | M | 00:34:07.755 | 00:34:13.779 | 25 | Marcus Maiden | 362 | 2 | Age 40-49 | 17 | M | 00:34:15.579 | 00:34:21.415 | 26 | Kimberley Maiden | 364 | 3 | Age 40-49 | 9 | F | 00:34:15.634 | 00:34:21.423 | 27 | McKenzie Buuck | 366 | 1 | Age 30-39 | 10 | F | 00:35:01.756 | 00:35:36.884 | 28 | Susan Buuck | 365 | 1 | Age 60-69 | 11 | F | 00:35:02.468 | 00:35:36.297 | 29 | Eli Iske | 297 | 5 | Age 20-29 | 18 | M | 00:35:55.262 | 00:35:56.908 | 30 | Lisa Breeden | 294 | 4 | Age 40-49 | 12 | F | 00:41:51.848 | 00:41:54.012 | 31 | Andrew Garman | 348 | 4 | Age 14 And Under | 19 | M | 00:43:16.800 | 00:43:22.748 | 32 | Michael Garman | 298 | 4 | Age 50-59 | 20 | M | 00:43:16.804 | 00:43:23.010 | 33 | Mary Newby | 325 | 2 | Age 60-69 | 13 | F | 00:43:55.090 | 00:43:59.681 | 34 | Lyanna Ostyn | 265 | 2 | Age 14 And Under | 14 | F | 00:44:08.405 | 00:44:17.293 | 35 | Lytia Ostyn | 262 | 2 | Age 30-39 | 15 | F | 00:44:09.008 | 00:44:16.735 | 36 | Perrin Ostyn | 264 | 5 | Age 14 And Under | 21 | M | 00:44:12.918 | 00:44:20.825 | 37 | Mark Ostyn | 263 | 2 | Age 30-39 | 22 | M | 00:44:13.785 | 00:44:22.703 | 38 | Karen Hutz | 311 | 3 | Age 60-69 | 16 | F | 00:46:42.114 | 00:46:46.794 | 39 | Jamie Langston -Smith | 368 | 2 | Age 20-29 | 17 | F | 00:54:59.019 | 00:58:40.019 | 40 | Tyler Langston -Smith | 369 | 6 | Age 20-29 | 23 | M | 00:55:34.377 | 00:59:16.377 | Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
41 | Bobbi Langston -Smith | 371 | 1 | Age 50-59 | 18 | F | 00:55:34.872 | 00:59:16.872 | 42 | Toby Pinkerman | 372 | 5 | Age 50-59 | 24 | M | 00:55:35.376 | 00:59:17.376 | 43 | Andromeda Langston -Smith | 370 | 3 | Age 14 And Under | 19 | F | 00:55:35.948 | 00:59:17.948 | 44 | Tempe Rogers | 309 | 4 | Age 14 And Under | 20 | F | 00:56:47.611 | 00:56:48.531 | 45 | Maddie Breeden | 296 | 5 | Age 14 And Under | 21 | F | 00:56:48.377 | 00:56:49.095 | 46 | Rebekah Miles | 320 | 3 | Age 30-39 | 22 | F | 01:10:08.368 | 01:10:13.555 | 47 | hudson Miles | 323 | 6 | Age 14 And Under | 25 | M | 01:10:08.986 | 01:10:13.889 | 48 | August Miles | 324 | 7 | Age 14 And Under | 26 | M | 01:10:09.590 | 01:10:13.786 | 49 | charlotte Miles | 322 | 6 | Age 14 And Under | 23 | F | 01:10:11.722 | 01:10:13.885 | 50 | Jackson Miles | 321 | 8 | Age 14 And Under | 27 | M | 01:10:16.624 | 01:10:18.085 |
Return to Top
|