Weiser River 50K 2026
A. Adaptive Athletes 50K B. Solo 50K C. Relay 50K
A. Adaptive Athletes 50K - Full Results
Place OA | Name | Bib | Place Div | Division | Place Gender | Gender | Finish Chip | Finish Gun |
|---|
NS | Justin Gibbs | 205 | NS | All | NS | M | | | NS | Justin Bickel | 280 | NS | All | NS | M | | | NS | Bruce Cooper | 281 | NS | All | NS | M | | | NS | Diana Davis | 282 | NS | All | NS | F | | | NS | Kevin Peter | 283 | NS | All | NS | M | | |
Return to Top
B. Solo 50K - Full Results
Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Michael Ackerman | 173 | NS | Male 1-54 | | | NS | Matthew Adams | 174 | NS | Male 1-54 | | | NS | Jennifer Andersen | 175 | NS | Masters - All | | | NS | Chris Anderson | 176 | NS | Male 1-54 | | | NS | Tavin Archuleta | 177 | NS | Male 1-54 | | | NS | Rick Arnold | 178 | NS | Male 1-54 | | | NS | David Babbel | 179 | NS | Masters - All | | | NS | Nicholas Ballenger | 180 | NS | Male 1-54 | | | NS | Sean Barnes | 181 | NS | Male 1-54 | | | NS | Megan Barrera | 182 | NS | Female 1-54 | | | NS | Jorene Batali | 183 | NS | Masters - All | | | NS | Ainsley Boan | 184 | NS | Female 1-54 | | | NS | Andrew Boespflug | 185 | NS | Male 1-54 | | | NS | Colt Brooks | 186 | NS | Male 1-54 | | | NS | Jessica Butler | 187 | NS | Female 1-54 | | | NS | Jose Cervantes | 188 | NS | Masters - All | | | NS | Matthew Coffin | 189 | NS | Male 1-54 | | | NS | Kaitlyn Coil | 190 | NS | Female 1-54 | | | NS | Josie Collier | 191 | NS | Female 1-54 | | | NS | Ashley Couchis | 192 | NS | Female 1-54 | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Kim Dixon | 193 | NS | Masters - All | | | NS | Michelle Estes | 194 | NS | Masters - All | | | NS | Boyd Evarts | 195 | NS | Male 1-54 | | | NS | Nathan Farrow | 196 | NS | Male 1-54 | | | NS | Caley Featherstone | 197 | NS | Female 1-54 | | | NS | Terry Felicitas | 198 | NS | Masters - All | | | NS | Julie Ford | 199 | NS | Female 1-54 | | | NS | Eunice Foss | 200 | NS | Masters - All | | | NS | Ryan Galligan | 201 | NS | Male 1-54 | | | NS | Jared Germain | 203 | NS | Male 1-54 | | | NS | Liam Getzloff | 204 | NS | Male 1-54 | | | NS | Josiah Gonzalez | 206 | NS | Male 1-54 | | | NS | Lana Graybeal | 207 | NS | Female 1-54 | | | NS | Amy Gross | 208 | NS | Female 1-54 | | | NS | Dustin Gullett | 209 | NS | Male 1-54 | | | NS | Victoria Haney | 210 | NS | Female 1-54 | | | NS | Sean Hart | 211 | NS | Male 1-54 | | | NS | Andrea Henderson | 212 | NS | Masters - All | | | NS | Hyder Jessup | 214 | NS | Male 1-54 | | | NS | Cindy Johnson | 215 | NS | Female 1-54 | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Kim Johnson | 216 | NS | Female 1-54 | | | NS | Amy Kinnan | 218 | NS | Female 1-54 | | | NS | Kylen Koehn | 219 | NS | Male 1-54 | | | NS | Lance Koehn | 220 | NS | Male 1-54 | | | NS | Jamie Langin | 221 | NS | Female 1-54 | | | NS | Danny Larson | 222 | NS | Male 1-54 | | | NS | Andrew Li | 223 | NS | Male 1-54 | | | NS | Maritza Lorenzana | 224 | NS | Female 1-54 | | | NS | Jacob Lujan | 225 | NS | Male 1-54 | | | NS | Shannon Manoulian | 226 | NS | Female 1-54 | | | NS | German Martinez | 227 | NS | Male 1-54 | | | NS | Denis McCarthy | 228 | NS | Masters - All | | | NS | Alex McCulloch | 229 | NS | Male 1-54 | | | NS | Talitha McGinnis | 230 | NS | Female 1-54 | | | NS | Darren McMullin | 232 | NS | Male 1-54 | | | NS | Maricela Mendez | 233 | NS | Female 1-54 | | | NS | Josh Miller | 234 | NS | Male 1-54 | | | NS | Barb Nary | 235 | NS | Masters - All | | | NS | Robin Nelson | 236 | NS | Masters - All | | | NS | Steven Nunes | 237 | NS | Male 1-54 | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | John Onken | 238 | NS | Male 1-54 | | | NS | Silas Oswalt | 239 | NS | Male 1-54 | | | NS | Lauren Oyervides | 240 | NS | Female 1-54 | | | NS | David Patten | 241 | NS | Male 1-54 | | | NS | Angela Perez | 242 | NS | Female 1-54 | | | NS | Kai Petrich | 243 | NS | Male 1-54 | | | NS | Lisa Plescia | 244 | NS | Masters - All | | | NS | Braydon Price | 245 | NS | Male 1-54 | | | NS | Pierce Ramsay | 246 | NS | Male 1-54 | | | NS | Heide Rathbun | 247 | NS | Masters - All | | | NS | Joshua Reinbold | 248 | NS | Male 1-54 | | | NS | Austin Renslow | 249 | NS | Male 1-54 | | | NS | Thomas Reynolds | 250 | NS | Masters - All | | | NS | Matisse Robinson | 251 | NS | Female 1-54 | | | NS | Victor Rosas | 252 | NS | Male 1-54 | | | NS | Cindy Roske | 253 | NS | Masters - All | | | NS | Claudia Sanders | 254 | NS | Female 1-54 | | | NS | Katie Schmit | 255 | NS | Female 1-54 | | | NS | Preston Schow | 256 | NS | Male 1-54 | | | NS | Christopher Schwall | 257 | NS | Masters - All | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Claire Sechrist | 258 | NS | Female 1-54 | | | NS | Brice Sloan | 259 | NS | Male 1-54 | | | NS | Kimberly Sloan | 260 | NS | Masters - All | | | NS | Eric Snyder | 261 | NS | Male 1-54 | | | NS | Jeanette Spears | 262 | NS | Masters - All | | | NS | Brian Strouf | 264 | NS | Masters - All | | | NS | Christina Thompson | 265 | NS | Female 1-54 | | | NS | Cody Thompson | 266 | NS | Male 1-54 | | | NS | Monica Tincher | 267 | NS | Female 1-54 | | | NS | Isaac Todd | 268 | NS | Male 1-54 | | | NS | Damion Voth | 269 | NS | Male 1-54 | | | NS | Joshua Wardlaw | 270 | NS | Male 1-54 | | | NS | Tara Whitney | 271 | NS | Female 1-54 | | | NS | David Wright | 272 | NS | Masters - All | | | NS | Brian Yarbrough | 273 | NS | Male 1-54 | | | NS | Lisa Chamberlin | 274 | NS | Female 1-54 | | | NS | Britney Mitchell | 275 | NS | Female 1-54 | | | NS | Matt Norton | 276 | NS | Male 1-54 | | | NS | Matt Derstine | 277 | NS | Male 1-54 | | | NS | Marvin Miller | 278 | NS | Male 1-54 | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Virginia Uribe | 300 | NS | Female 1-54 | | |
Return to Top
C. Relay 50K - Full Results
Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Trailing Teachers | 928 | NS | Relay - Open | | | NS | Family Feud | 929 | NS | Relay - Open | | | NS | Chafing the Dream- Clarkston Wa | 930 | NS | Relay - Open | | | NS | Legs Miserables | 931 | NS | Relay - Open | | | NS | Leg Cramp Champs | 932 | NS | Relay - Open | | | NS | Fueled by Sarcasm | 933 | NS | Relay - Open | | | NS | The 3 Stooges | 934 | NS | Relay - Open | | | NS | Squawk 7700 | 935 | NS | Relay - Open | | | NS | Rage Running Club | 936 | NS | Relay - Open | | | NS | It is Electric | 937 | NS | Relay - Open | | | NS | Running from burpees | 939 | NS | Relay - Open | | | NS | We Are Second | 940 | NS | Relay - Open | | | NS | Pace love and happiness | 941 | NS | Relay - Open | | | NS | Not Fast Just Fabulous | 942 | NS | Relay - Open | | | NS | Couch to Cramps | 943 | NS | Relay - Open | | | NS | Rosie The Relayers | 944 | NS | Relay - Open | | | NS | Pat McCrotch and His Drunk Friends | 945 | NS | Relay - Open | | | NS | Pass the Spud | 946 | NS | Relay - Open | | | NS | Groovin Grannies | 947 | NS | Relay - Open | | | NS | Curb Appeal | 948 | NS | Relay - Open | | | Place OA | Name | Bib | Place Div | Division | Finish Chip | Finish Gun |
|---|
NS | Sole Survivors | 949 | NS | Relay - Open | | | NS | Cinder Block | 950 | NS | Relay - Open | | | NS | Trail Trek: The Next Generation | 951 | NS | Relay - Open | | | NS | Flow State Utilities | 952 | NS | Relay - Open | | | NS | Weiser Beavers | 953 | NS | Relay - Open | | | NS | Generational Running | 954 | NS | Relay - Open | | | NS | The Five Amigos | 955 | NS | Relay - Open | | | NS | Three Knees | 956 | NS | Relay - Open | | | NS | Worst Pace Scenario | 957 | NS | Relay - Open | | |
Return to Top
|