100 Mile
(Results based on: Chip Time)
| Place | Name | Bib | Div Place | Division | Gender | Gender Place | Louie Lake | Lake Fork 1 | S Crestline | N Crestline | Upper Payette | Duck Lake | Snowslide | Lake Fork 2 | Boulder | Finish Chip | Finish Gun |
|---|
| 1 | Benjamin Stout | 168 | | Age 30-39 | M | 1 | 02:06:53
8:12 AM | 03:41:53
9:47 AM | 05:25:53
11:31 AM | 08:48:53
2:54 PM | 10:01:53
4:07 PM | 11:54:53
6:00 PM | 12:36:53
6:42 PM | 15:04:53
9:10 PM | 17:48:53
11:54 PM | 18:46:47.712 | 18:46:51.868 |
| 2 | Mac Moss | 118 | | Age 30-39 | M | 2 | 02:08:56
8:14 AM | 03:52:56
9:58 AM | 05:43:56
11:49 AM | 09:15:56
3:21 PM | 10:33:56
4:39 PM | 12:36:56
6:42 PM | 13:14:56
7:20 PM | 16:01:56
10:07 PM | 19:08:56
1:14 AM | 20:15:43.202 | 20:15:45.188 |
| 3 | Zachary Van Abbema | 177 | | Age 40-49 | M | 3 | 02:06:53
8:12 AM | 03:46:53
9:52 AM | 05:41:53
11:47 AM | 09:11:53
3:17 PM | 10:34:53
4:40 PM | 12:46:53
6:52 PM | 13:30:53
7:36 PM | 16:21:53
10:27 PM | 19:37:53
1:43 AM | 20:54:41.874 | 20:54:46.264 |
| 4 | Ben Bruno | 19 | 1 | Age 40-49 | M | 4 | 02:06:55
8:12 AM | 03:46:55
9:52 AM | 05:44:55
11:50 AM | 09:15:55
3:21 PM | 10:40:55
4:46 PM | 12:47:55
6:53 PM | 13:35:55
7:41 PM | 16:42:55
10:48 PM | 20:19:55
2:25 AM | 21:23:36.766 | 21:23:39.090 |
| 5 | Jason Baker | 7 | 1 | Age 20-29 | M | 5 | 02:10:56
8:16 AM | 03:54:56
10:00 AM | 06:02:56
12:08 PM | 09:58:56
4:04 PM | 11:44:56
5:50 PM | 13:55:56
8:01 PM | 14:43:56
8:49 PM | 17:52:56
11:58 PM | 20:47:56
2:53 AM | 21:54:30.972 | 21:54:32.949 |
| 6 | Zachary Sayre | 155 | 2 | Age 20-29 | M | 6 | 02:17:54
8:23 AM | 04:03:54
10:09 AM | 05:57:54
12:03 PM | 09:39:54
3:45 PM | 11:05:54
5:11 PM | 13:31:54
7:37 PM | 14:27:54
8:33 PM | 17:49:54
11:55 PM | 21:05:54
3:11 AM | 22:19:16.445 | 22:19:20.172 |
| 7 | Andrew Pavek | 134 | 1 | Age 30-39 | M | 7 | 02:17:53
8:23 AM | 04:02:53
10:08 AM | 06:08:53
12:14 PM | 10:02:53
4:08 PM | | 14:15:53
8:21 PM | 15:14:53
9:20 PM | 18:23:53
12:29 AM | 21:49:53
3:55 AM | 23:04:23.052 | 23:04:27.624 |
| 8 | Ginny Robbins | 149 | | Age 40-49 | F | 1 | 02:21:55
8:27 AM | 04:05:55
10:11 AM | 06:08:55
12:14 PM | 10:04:55
4:10 PM | | 14:06:55
8:12 PM | 15:05:55
9:11 PM | 18:24:55
12:30 AM | 21:53:55
3:59 AM | 23:07:03.440 | 23:07:06.045 |
| 9 | Jeremy Douglas | 33 | 2 | Age 40-49 | M | 8 | 02:30:52
8:36 AM | 04:20:52
10:26 AM | 06:29:52
12:35 PM | 10:16:52
4:22 PM | 11:48:52
5:54 PM | 14:17:52
8:23 PM | 15:11:52
9:17 PM | 18:24:52
12:30 AM | 22:00:52
4:06 AM | 23:22:43.041 | 23:22:48.849 |
| 10 | Cody Draper | 34 | 3 | Age 40-49 | M | 9 | 02:22:55
8:28 AM | 04:15:55
10:21 AM | 06:25:55
12:31 PM | 10:42:55
4:48 PM | 12:09:55
6:15 PM | 14:46:55
8:52 PM | 15:37:55
9:43 PM | 19:12:55
1:18 AM | 22:43:55
4:49 AM | 23:51:09.847 | 23:51:12.628 |
| 11 | Michael Postaski | 137 | 4 | Age 40-49 | M | 10 | 02:19:55
8:25 AM | 04:08:55
10:14 AM | 06:08:55
12:14 PM | 10:07:55
4:13 PM | 11:50:55
5:56 PM | 14:20:55
8:26 PM | 15:23:55
9:29 PM | 19:20:55
1:26 AM | 23:05:55
5:11 AM | 24:36:57.804 | 24:37:00.379 |
| 12 | Meg Inokuma | 73 | | Age 40-49 | F | 2 | 02:17:54
8:23 AM | 04:09:54
10:15 AM | 06:21:54
12:27 PM | 10:32:54
4:38 PM | 12:14:54
6:20 PM | 14:19:54
8:25 PM | 15:57:54
10:03 PM | 19:54:54
2:00 AM | 23:29:54
5:35 AM | 24:43:51.691 | 24:43:54.801 |
| 13 | Grace Baumer | 11 | | Age 20-29 | F | 3 | 02:35:52
8:41 AM | 04:35:52
10:41 AM | 06:46:52
12:52 PM | 11:00:52
5:06 PM | 12:44:52
6:50 PM | 15:37:52
9:43 PM | 16:33:52
10:39 PM | 20:00:52
2:06 AM | 23:43:52
5:49 AM | 25:13:45.993 | 25:13:51.670 |
| 14 | Sean Murphy | 121 | 2 | Age 30-39 | M | 11 | 02:30:52
8:36 AM | 04:25:52
10:31 AM | 06:39:52
12:45 PM | 11:17:52
5:23 PM | 13:06:52
7:12 PM | 15:56:52
10:02 PM | 17:00:52
11:06 PM | 20:32:52
2:38 AM | 24:07:52
6:13 AM | 25:28:18.978 | 25:28:24.815 |
| 15 | Derek Knight | 85 | 3 | Age 20-29 | M | 12 | 02:25:54
8:31 AM | 04:26:54
10:32 AM | 11:28:54
5:34 PM | | 13:12:54
7:18 PM | 15:36:54
9:42 PM | 16:27:54
10:33 PM | 20:24:54
2:30 AM | 24:07:54
6:13 AM | 25:30:51.891 | 25:30:55.563 |
| 16 | Case Vander Ploeg | 179 | 4 | Age 20-29 | M | 13 | 02:08:52
8:14 AM | 03:51:52
9:57 AM | 05:48:52
11:54 AM | 09:31:52
3:37 PM | 11:00:52
5:06 PM | 12:59:52
7:05 PM | 13:42:52
7:48 PM | 17:52:52
11:58 PM | 23:29:52
5:35 AM | 25:51:02.236 | 25:51:07.379 |
| 17 | Edwin Miller | 111 | 5 | Age 20-29 | M | 14 | 02:24:53
8:30 AM | 04:27:53
10:33 AM | 06:44:53
12:50 PM | 11:16:53
5:22 PM | 13:07:53
7:13 PM | 15:53:53
9:59 PM | 17:04:53
11:10 PM | 20:57:53
3:03 AM | 24:49:53
6:55 AM | 25:55:00.555 | 25:55:04.814 |
| 18 | Noah Jackson | 76 | 1 | Age 50-59 | M | 15 | 02:32:52
8:38 AM | 04:35:52
10:41 AM | 06:49:52
12:55 PM | 11:17:52
5:23 PM | 13:09:52
7:15 PM | 15:43:52
9:49 PM | 16:46:52
10:52 PM | 20:38:52
2:44 AM | 25:02:52
7:08 AM | 26:16:18.444 | 26:16:23.658 |
| 19 | Mike Dietz | 32 | 2 | Age 50-59 | M | 16 | 02:41:56
8:47 AM | 04:48:56
10:54 AM | 11:32:56
5:38 PM | | 13:18:56
7:24 PM | 16:09:56
10:15 PM | 17:04:56
11:10 PM | 21:03:56
3:09 AM | 25:06:56
7:12 AM | 26:26:36.144 | 26:26:37.672 |
| 20 | Megan Zdancewic | 196 | 1 | Age 40-49 | F | 4 | 02:54:53
9:00 AM | 05:05:53
11:11 AM | 07:27:53
1:33 PM | 12:03:53
6:09 PM | 13:51:53
7:57 PM | 16:48:53
10:54 PM | 17:46:53
11:52 PM | 21:26:53
3:32 AM | 25:10:53
7:16 AM | 26:31:18.621 | 26:31:23.142 |
| 21 | Ian Van Dusen | 178 | 6 | Age 20-29 | M | 17 | 02:25:49
8:31 AM | 04:24:49
10:30 AM | 06:39:49
12:45 PM | 11:09:49
5:15 PM | 12:58:49
7:04 PM | 16:02:49
10:08 PM | 17:15:49
11:21 PM | 21:17:49
3:23 AM | 25:12:49
7:18 AM | 26:38:11.753 | 26:38:19.884 |
| 22 | Dominick Valentine | 176 | 5 | Age 40-49 | M | 18 | 02:41:50
8:47 AM | 04:47:50
10:53 AM | 07:03:50
1:09 PM | 11:32:50
5:38 PM | 13:29:50
7:35 PM | 16:15:50
10:21 PM | 17:22:50
11:28 PM | 21:28:50
3:34 AM | 25:30:50
7:36 AM | 26:47:14.133 | 26:47:21.616 |
| 23 | Benjamin Moore | 114 | 3 | Age 30-39 | M | 19 | 02:41:47
8:47 AM | 04:48:47
10:54 AM | 11:47:47
5:53 PM | | 13:42:47
7:48 PM | 16:27:47
10:33 PM | 17:26:47
11:32 PM | 21:14:47
3:20 AM | 25:21:47
7:27 AM | 26:52:18.505 | 26:52:28.827 |
| 24 | Michael Ackerman | 1 | 6 | Age 40-49 | M | 20 | 02:43:56
8:49 AM | 04:57:56
11:03 AM | 07:24:56
1:30 PM | 12:05:56
6:11 PM | 13:56:56
8:02 PM | 16:46:56
10:52 PM | 17:52:56
11:58 PM | 21:49:56
3:55 AM | 25:54:56
8:00 AM | 27:23:54.279 | 27:23:55.595 |
| 25 | Jefferey Pratt | 138 | 4 | Age 30-39 | M | 21 | 02:53:49
8:59 AM | 06:21:49
12:27 PM | 07:27:49
1:33 PM | 12:05:49
6:11 PM | 13:53:49
7:59 PM | 16:31:49
10:37 PM | 17:32:49
11:38 PM | 21:21:49
3:27 AM | 25:31:49
7:37 AM | 27:28:07.397 | 27:28:15.779 |
| 26 | Alan Teo | 174 | 7 | Age 40-49 | M | 22 | 02:33:52
8:39 AM | 04:35:52
10:41 AM | 06:53:52
12:59 PM | 11:12:52
5:18 PM | 12:49:52
6:55 PM | 16:00:52
10:06 PM | 17:02:52
11:08 PM | 21:50:52
3:56 AM | 26:16:52
8:22 AM | 27:35:32.284 | 27:35:38.000 |
| 27 | Leigh Holmes | 65 | 1 | Age 30-39 | F | 5 | 02:50:49
8:56 AM | 04:52:49
10:58 AM | 11:29:49
5:35 PM | | 13:08:49
7:14 PM | 16:41:49
10:47 PM | 18:01:49
12:07 AM | 22:58:49
5:04 AM | 27:09:49
9:15 AM | 27:58:02.711 | 27:58:11.352 |
| 28 | Brian Sharbono | 158 | 8 | Age 40-49 | M | 23 | 02:49:52
8:55 AM | 05:02:52
11:08 AM | 07:42:52
1:48 PM | 12:49:52
6:55 PM | 14:59:52
9:05 PM | 18:07:52
12:13 AM | 19:16:52
1:22 AM | 23:28:52
5:34 AM | 27:42:52
9:48 AM | 29:17:07.514 | 29:17:13.235 |
| 29 | Joshua Richards | 147 | 9 | Age 40-49 | M | 24 | 02:32:53
8:38 AM | 04:36:53
10:42 AM | 11:38:53
5:44 PM | | 13:51:53
7:57 PM | 17:35:53
11:41 PM | 19:09:53
1:15 AM | 23:58:53
6:04 AM | 27:58:53
10:04 AM | 29:21:45.907 | 29:21:50.068 |
| 30 | Madison Newman | 127 | 1 | Age 20-29 | F | 6 | 02:58:48
9:04 AM | 05:12:48
11:18 AM | 09:46:48
3:52 PM | 12:29:48
6:35 PM | 14:27:48
8:33 PM | 17:46:48
11:52 PM | 18:59:48
1:05 AM | 23:43:48
5:49 AM | 28:00:48
10:06 AM | 29:28:41.334 | 29:28:50.627 |
| 31 | Tyler Bucklin | 20 | 3 | Age 50-59 | M | 25 | 02:53:47
8:59 AM | 05:04:47
11:10 AM | 08:27:47
2:33 PM | 12:13:47
6:19 PM | 14:09:47
8:15 PM | 17:17:47
11:23 PM | 18:32:47
12:38 AM | 23:16:47
5:22 AM | 28:01:47
10:07 AM | 29:30:52.639 | 29:31:02.832 |
| 32 | Andy Ringholz | 148 | 10 | Age 40-49 | M | 26 | 02:56:44
9:02 AM | 05:09:44
11:15 AM | 07:48:44
1:54 PM | 12:49:44
6:55 PM | 15:05:44
9:11 PM | 18:36:44
12:42 AM | 19:58:44
2:04 AM | 24:15:44
6:21 AM | 28:10:44
10:16 AM | 29:33:58.247 | 29:34:11.343 |
| 33 | Brian Corgard | 27 | 11 | Age 40-49 | M | 27 | 02:52:48
8:58 AM | 05:00:48
11:06 AM | 07:40:48
1:46 PM | 12:41:48
6:47 PM | 14:59:48
9:05 PM | 18:21:48
12:27 AM | 19:32:48
1:38 AM | 24:17:48
6:23 AM | 28:23:48
10:29 AM | 29:35:32.992 | 29:35:42.397 |
| 34 | Christina Macintosh | 99 | 2 | Age 20-29 | F | 7 | 02:40:46
8:46 AM | 04:43:46
10:49 AM | 11:29:46
5:35 PM | | 13:27:46
7:33 PM | 17:09:46
11:15 PM | 18:36:46
12:42 AM | 23:58:46
6:04 AM | 28:12:46
10:18 AM | 29:43:54.650 | 29:44:06.100 |
| 35 | Jeremy Rampon | 142 | 12 | Age 40-49 | M | 28 | 02:59:43
9:05 AM | 05:30:43
11:36 AM | 08:28:43
2:34 PM | 13:40:43
7:46 PM | 15:59:43
10:05 PM | 19:12:43
1:18 AM | 20:30:43
2:36 AM | 25:04:43
7:10 AM | 28:41:43
10:47 AM | 29:45:16.680 | 29:45:31.583 |
| 36 | Sean Ehland | 38 | 13 | Age 40-49 | M | 29 | 02:59:42
9:05 AM | 05:30:42
11:36 AM | 08:28:42
2:34 PM | 13:40:42
7:46 PM | 15:59:42
10:05 PM | 19:12:42
1:18 AM | 20:30:42
2:36 AM | 25:04:42
7:10 AM | 28:41:42
10:47 AM | 29:52:35.449 | 29:52:50.801 |
| 37 | Brian Gamble | 50 | 14 | Age 40-49 | M | 30 | 02:48:50
8:54 AM | 05:02:50
11:08 AM | 07:39:50
1:45 PM | 12:43:50
6:49 PM | 15:14:50
9:20 PM | 18:27:50
12:33 AM | 19:51:50
1:57 AM | 24:32:50
6:38 AM | 28:39:50
10:45 AM | 29:53:45.868 | 29:53:53.133 |
| 38 | Ken Zemach | 197 | 4 | Age 50-59 | M | 31 | 03:07:45
9:13 AM | 05:27:45
11:33 AM | 08:10:45
2:16 PM | 13:06:45
7:12 PM | 15:04:45
9:10 PM | 18:30:45
12:36 AM | 20:04:45
2:10 AM | 24:40:45
6:46 AM | 28:41:45
10:47 AM | 29:57:02.928 | 29:57:15.395 |
| 39 | Brian Baynes | 13 | 5 | Age 50-59 | M | 32 | 02:57:45
9:03 AM | 05:15:45
11:21 AM | 08:02:45
2:08 PM | 13:03:45
7:09 PM | 15:00:45
9:06 PM | 18:12:45
12:18 AM | 19:33:45
1:39 AM | 23:54:45
6:00 AM | 28:29:45
10:35 AM | 30:12:58.137 | 30:13:10.837 |
| 40 | Forrest Kievit | 83 | 15 | Age 40-49 | M | 33 | 02:54:51
9:00 AM | 05:05:51
11:11 AM | 07:34:51
1:40 PM | 12:05:51
6:11 PM | 13:55:51
8:01 PM | 17:39:51
11:45 PM | 18:38:51
12:44 AM | 23:43:51
5:49 AM | 28:55:51
11:01 AM | 30:21:16.528 | 30:21:22.557 |
| 41 | Cameron Austin | 5 | 7 | Age 20-29 | M | 34 | 02:40:53
8:46 AM | 04:49:53
10:55 AM | 07:25:53
1:31 PM | 12:11:53
6:17 PM | 14:01:53
8:07 PM | 17:14:53
11:20 PM | 18:30:53
12:36 AM | 24:27:53
6:33 AM | 28:51:53
10:57 AM | 30:45:29.215 | 30:45:33.466 |
| 42 | Peter Knox | 86 | 6 | Age 50-59 | M | 35 | 02:57:25
9:03 AM | 05:26:25
11:32 AM | 08:13:25
2:19 PM | 13:38:25
7:44 PM | 15:47:25
9:53 PM | 19:12:25
1:18 AM | 20:34:25
2:40 AM | 25:06:25
7:12 AM | 29:25:25
11:31 AM | 31:04:09.884 | 31:04:42.269 |
| 43 | Jenna Maffey | 100 | 2 | Age 40-49 | F | 8 | 02:49:54
8:55 AM | 04:47:54
10:53 AM | 07:16:54
1:22 PM | 12:35:54
6:41 PM | 15:17:54
9:23 PM | 18:39:54
12:45 AM | 20:30:54
2:36 AM | 25:24:54
7:30 AM | 29:51:54
11:57 AM | 31:05:45.387 | 31:05:48.958 |
| 44 | Rita Krantz | 89 | 2 | Age 30-39 | F | 9 | 02:56:50
9:02 AM | 05:25:50
11:31 AM | 08:09:50
2:15 PM | 13:15:50
7:21 PM | 15:21:50
9:27 PM | 18:50:50
12:56 AM | 20:12:50
2:18 AM | 25:29:50
7:35 AM | 29:58:50
12:04 PM | 31:09:36.629 | 31:09:44.392 |
| 45 | Jodie Stutt | 169 | 3 | Age 40-49 | F | 10 | 02:29:52
8:35 AM | 04:27:52
10:33 AM | 11:27:52
5:33 PM | | 13:19:52
7:25 PM | 16:34:52
10:40 PM | 17:45:52
11:51 PM | 23:37:52
5:43 AM | 28:46:52
10:52 AM | 31:13:31.445 | 31:13:37.378 |
| 46 | Ben McCracken | 106 | 5 | Age 30-39 | M | 36 | 02:35:52
8:41 AM | 04:55:52
11:01 AM | 07:43:52
1:49 PM | 13:04:52
7:10 PM | 15:55:52
10:01 PM | 19:26:52
1:32 AM | 21:10:52
3:16 AM | 25:23:52
7:29 AM | 29:40:52
11:46 AM | 31:14:02.411 | 31:14:08.313 |
| 47 | Joel Beskar | 16 | 16 | Age 40-49 | M | 37 | 03:00:47
9:06 AM | 05:23:47
11:29 AM | 08:26:47
2:32 PM | 13:57:47
8:03 PM | 16:34:47
10:40 PM | 19:51:47
1:57 AM | 21:24:47
3:30 AM | 25:59:47
8:05 AM | 30:04:47
12:10 PM | 31:18:46.473 | 31:18:56.749 |
| 48 | James Howton | 68 | 7 | Age 50-59 | M | 38 | 03:25:39
9:31 AM | 06:02:39
12:08 PM | 08:59:39
3:05 PM | 14:34:39
8:40 PM | 16:43:39
10:49 PM | 20:16:39
2:22 AM | 21:59:39
4:05 AM | 26:02:39
8:08 AM | 29:53:39
11:59 AM | 31:27:32.681 | 31:27:50.845 |
| 49 | Roger Putnam | 139 | 17 | Age 40-49 | M | 39 | 03:07:27
9:13 AM | 05:30:27
11:36 AM | 08:27:27
2:33 PM | 13:34:27
7:40 PM | 15:49:27
9:55 PM | 19:16:27
1:22 AM | 20:47:27
2:53 AM | 25:39:27
7:45 AM | 29:53:27
11:59 AM | 31:36:23.109 | 31:36:53.303 |
| 50 | Wil Leavitt | 91 | 18 | Age 40-49 | M | 40 | 02:57:45
9:03 AM | 05:14:45
11:20 AM | 07:48:45
1:54 PM | 12:59:45
7:05 PM | 15:16:45
9:22 PM | 18:37:45
12:43 AM | 19:57:45
2:03 AM | 24:49:45
6:55 AM | 29:55:45
12:01 PM | 31:39:19.045 | 31:39:31.839 |
| 51 | Tim Diedrich | 31 | 19 | Age 40-49 | M | 41 | 02:37:53
8:43 AM | 04:55:53
11:01 AM | 07:48:53
1:54 PM | 13:16:53
7:22 PM | 15:55:53
10:01 PM | 19:16:53
1:22 AM | 20:46:53
2:52 AM | 25:57:53
8:03 AM | 30:17:53
12:23 PM | 31:42:10.344 | 31:42:14.364 |
| 52 | Jason Fedchak | 42 | 20 | Age 40-49 | M | 42 | 02:59:49
9:05 AM | 05:26:49
11:32 AM | 08:17:49
2:23 PM | 13:42:49
7:48 PM | 16:13:49
10:19 PM | 19:33:49
1:39 AM | 21:03:49
3:09 AM | 25:37:49
7:43 AM | 29:59:49
12:05 PM | 31:44:26.706 | 31:44:35.666 |
| 53 | Michael Rowlands | 151 | 8 | Age 20-29 | M | 43 | 03:00:40
9:06 AM | 05:21:40
11:27 AM | 07:54:40
2:00 PM | 12:54:40
7:00 PM | 15:18:40
9:24 PM | 18:46:40
12:52 AM | 20:24:40
2:30 AM | 25:29:40
7:35 AM | 29:56:40
12:02 PM | 31:53:58.265 | 31:54:15.586 |
| 54 | Rob Clemens | 26 | 8 | Age 50-59 | M | 44 | 02:56:49
9:02 AM | 05:08:49
11:14 AM | 07:51:49
1:57 PM | 13:16:49
7:22 PM | 15:55:49
10:01 PM | 19:16:49
1:22 AM | 20:45:49
2:51 AM | 26:05:49
8:11 AM | 30:29:49
12:35 PM | 32:03:53.373 | 32:04:02.096 |
| 55 | Paul Baxley | 12 | 9 | Age 50-59 | M | 45 | 00:01:53
6:07 AM | 03:01:53
9:07 AM | 08:14:53
2:20 PM | 13:53:53
7:59 PM | 16:30:53
10:36 PM | 20:06:53
2:12 AM | 21:28:53
3:34 AM | 26:09:53
8:15 AM | 30:29:53
12:35 PM | 32:12:15.600 | 32:12:19.670 |
| 56 | Clara Froeschner | 48 | 3 | Age 20-29 | F | 11 | 02:47:48
8:53 AM | 05:00:48
11:06 AM | 07:48:48
1:54 PM | 13:02:48
7:08 PM | 15:36:48
9:42 PM | 19:38:48
1:44 AM | 21:00:48
3:06 AM | 30:55:48
1:01 PM | | 32:13:18.477 | 32:13:28.184 |
| 57 | Pamela Saxton | 154 | 4 | Age 40-49 | F | 12 | 03:10:42
9:16 AM | 05:40:42
11:46 AM | 08:34:42
2:40 PM | 14:01:42
8:07 PM | 16:36:42
10:42 PM | 20:05:42
2:11 AM | 21:37:42
3:43 AM | 30:52:42
12:58 PM | | 32:17:20.216 | 32:17:36.210 |
| 58 | Christopher Moriarty | 116 | 21 | Age 40-49 | M | 46 | 03:05:52
9:11 AM | 05:29:52
11:35 AM | 08:09:52
2:15 PM | 13:28:52
7:34 PM | 15:39:52
9:45 PM | 19:30:52
1:36 AM | 21:01:52
3:07 AM | 30:45:52
12:51 PM | 30:51:52
12:57 PM | 32:21:47.525 | 32:21:52.569 |
| 59 | Justin Jendza | 78 | 22 | Age 40-49 | M | 47 | 03:08:27
9:14 AM | 05:30:27
11:36 AM | 08:44:27
2:50 PM | 14:24:27
8:30 PM | 16:42:27
10:48 PM | 20:16:27
2:22 AM | 21:22:27
3:28 AM | 30:42:27
12:48 PM | | 32:35:53.270 | 32:36:23.984 |
| 60 | Mallary Weinsz | 185 | 4 | Age 20-29 | F | 13 | 03:06:49
9:12 AM | 05:35:49
11:41 AM | 08:34:49
2:40 PM | 14:10:49
8:16 PM | 16:59:49
11:05 PM | 21:39:49
3:45 AM | 22:55:49
5:01 AM | 30:58:49
1:04 PM | | 32:36:52.053 | 32:37:00.716 |
| 61 | David Weinstein | 184 | 23 | Age 40-49 | M | 48 | 02:51:45
8:57 AM | 05:09:45
11:15 AM | 08:02:45
2:08 PM | 14:03:45
8:09 PM | 16:26:45
10:32 PM | 20:09:45
2:15 AM | 21:23:45
3:29 AM | 31:04:45
1:10 PM | | 32:38:13.659 | 32:38:25.989 |
| 62 | Kevin Geisen | 52 | 6 | Age 30-39 | M | 49 | 02:52:48
8:58 AM | 05:06:48
11:12 AM | 07:56:48
2:02 PM | 13:04:48
7:10 PM | 15:48:48
9:54 PM | 19:49:48
1:55 AM | 21:12:48
3:18 AM | 26:36:48
8:42 AM | 31:35:48
1:41 PM | 32:57:25.915 | 32:57:35.221 |
| 63 | Bryan Hunt | 70 | 24 | Age 40-49 | M | 50 | 03:27:49
9:33 AM | 06:19:49
12:25 PM | 09:29:49
3:35 PM | 15:07:49
9:13 PM | 18:04:49
12:10 AM | 21:20:49
3:26 AM | 22:55:49
5:01 AM | 27:11:49
9:17 AM | 31:18:49
1:24 PM | 32:57:49.003 | 32:57:57.959 |
| 64 | Brian Hardick | 60 | 7 | Age 30-39 | M | 51 | 02:33:53
8:39 AM | 04:46:53
10:52 AM | 07:31:53
1:37 PM | 13:00:53
7:06 PM | 16:31:53
10:37 PM | 20:07:53
2:13 AM | 21:46:53
3:52 AM | 31:14:53
1:20 PM | | 32:58:12.489 | 32:58:16.798 |
| 65 | Jennifer Love Fiedler | 98 | 3 | Age 30-39 | F | 14 | 02:34:55
8:40 AM | 04:47:55
10:53 AM | 07:30:55
1:36 PM | 12:55:55
7:01 PM | 15:20:55
9:26 PM | 18:46:55
12:52 AM | 20:04:55
2:10 AM | 30:51:55
12:57 PM | | 33:03:32.595 | 33:03:35.138 |
| 66 | Kimber Snow | 162 | 4 | Age 30-39 | F | 15 | 03:14:33
9:20 AM | 05:54:33
12:00 PM | 09:01:33
3:07 PM | 14:22:33
8:28 PM | 17:07:33
11:13 PM | 20:27:33
2:33 AM | 21:40:33
3:46 AM | 31:03:33
1:09 PM | | 33:03:38.516 | 33:04:02.888 |
| 67 | Francois Henneberger | 62 | 1 | Age 60-69 | M | 52 | 03:24:40
9:30 AM | 05:56:40
12:02 PM | 08:49:40
2:55 PM | 14:46:40
8:52 PM | 17:39:40
11:45 PM | 21:55:40
4:01 AM | 23:05:40
5:11 AM | 27:27:40
9:33 AM | 31:45:40
1:51 PM | 33:04:03.280 | 33:04:21.093 |
| 68 | Nancy Stanley | 166 | 5 | Age 20-29 | F | 16 | 03:05:58
9:11 AM | 05:36:58
11:42 AM | 08:34:58
2:40 PM | 14:16:58
8:22 PM | 16:54:58
11:00 PM | 20:12:58
2:18 AM | 21:34:58
3:40 AM | 26:15:58
8:21 AM | 31:49:58
1:55 PM | 33:08:32.021 | 33:08:32.021 |
| 69 | Scott Bajer | 6 | 10 | Age 50-59 | M | 53 | 02:50:49
8:56 AM | 05:04:49
11:10 AM | 07:36:49
1:42 PM | 13:00:49
7:06 PM | 16:00:49
10:06 PM | 20:40:49
2:46 AM | 22:29:49
4:35 AM | 27:36:49
9:42 AM | 31:51:49
1:57 PM | 33:17:25.093 | 33:17:33.148 |
| 70 | Kelly Fitch | 45 | 5 | Age 40-49 | F | 17 | 03:24:36
9:30 AM | 06:04:36
12:10 PM | 08:56:36
3:02 PM | 14:23:36
8:29 PM | 17:11:36
11:17 PM | 20:51:36
2:57 AM | 22:09:36
4:15 AM | 27:02:36
9:08 AM | 31:34:36
1:40 PM | 33:21:23.312 | 33:21:44.496 |
| 71 | Matt Medak | 110 | 25 | Age 40-49 | M | 54 | 03:25:36
9:31 AM | 06:00:36
12:06 PM | 09:02:36
3:08 PM | 15:35:36
9:41 PM | 17:51:36
11:57 PM | 21:45:36
3:51 AM | 22:59:36
5:05 AM | 27:30:36
9:36 AM | 31:49:36
1:55 PM | 33:24:11.468 | 33:24:32.641 |
| 72 | Levi Elsberry | 39 | 8 | Age 30-39 | M | 55 | 03:02:51
9:08 AM | 05:24:51
11:30 AM | 08:21:51
2:27 PM | 14:23:51
8:29 PM | 17:00:51
11:06 PM | 20:11:51
2:17 AM | 21:45:51
3:51 AM | 26:58:51
9:04 AM | 31:30:51
1:36 PM | 33:28:54.539 | 33:29:00.925 |
| 73 | Nils Chapuis | 25 | 9 | Age 30-39 | M | 56 | 03:06:36
9:12 AM | 05:22:36
11:28 AM | 08:53:36
2:59 PM | 14:25:36
8:31 PM | 17:22:36
11:28 PM | 20:58:36
3:04 AM | 22:32:36
4:38 AM | 27:21:36
9:27 AM | 31:54:36
2:00 PM | 33:30:26.890 | 33:30:48.386 |
| 74 | Corey Gera | 53 | 5 | Age 30-39 | F | 18 | 03:05:42
9:11 AM | 05:29:42
11:35 AM | 08:27:42
2:33 PM | 14:03:42
8:09 PM | 17:41:42
11:47 PM | 21:43:42
3:49 AM | 23:29:42
5:35 AM | 28:08:42
10:14 AM | 32:07:42
2:13 PM | 33:37:40.969 | 33:37:56.469 |
| 75 | Steve McClung | 105 | 2 | Age 60-69 | M | 57 | 03:28:38
9:34 AM | 06:07:38
12:13 PM | 09:14:38
3:20 PM | 14:58:38
9:04 PM | 17:43:38
11:49 PM | 21:40:38
3:46 AM | 23:30:38
5:36 AM | 27:50:38
9:56 AM | 32:11:38
2:17 PM | 33:38:57.084 | 33:39:16.431 |
| 76 | Joseph Walker | 181 | 26 | Age 40-49 | M | 58 | 03:17:38
9:23 AM | 05:47:38
11:53 AM | 08:47:38
2:53 PM | 14:48:38
8:54 PM | 17:25:38
11:31 PM | 21:21:38
3:27 AM | 22:55:38
5:01 AM | 26:52:38
